| Name | Price Range | Average Price | Change | Unit | Date |
| Black Tungsten Concentrate ≥65% | 930000~931000 | 930500 | 0 | CNY/ton (standard) | 04-10 |
| Black Tungsten Concentrate ≥55% | 925000~926000 | 925500 | 0 | CNY/ton (standard) | 04-10 |
| White Tungsten Concentrate ≥65% | 929000~930000 | 929500 | 0 | CNY/ton (standard) | 04-10 |
| White Tungsten Concentrate ≥55% | 924000~925000 | 924500 | 0 | CNY/ton (standard) | 04-10 |
| White Tungsten Concentrate 30-40% | 920000~921000 | 920500 | 0 | CNY/ton (standard) | 04-10 |
| White Tungsten Concentrate 25%-30% | 14100~14200 | 14150 | 0 | CNY/ton-degree | 04-10 |
| White Tungsten Concentrate 23%-25% | 14000~14100 | 14050 | 0 | CNY/ton-degree | 04-10 |
| Ammonium Paratungstate (APT, Domestic) | 1420000~1440000 | 1430000 | 0 | CNY/ton | 04-10 |
| APT CIF (Rotterdam Port) | 3150~3220 | 3185 | +35 | USD/ton-degree | 04-09 |
| Ammonium Metatungstate (AMT) | 1660000~1680000 | 1670000 | 0 | CNY/ton | 04-10 |
| Sodium Tungstate | 1050000~1070000 | 1060000 | 0 | CNY/ton | 04-10 |
| Tungsten Oxide | 1720000~1760000 | 1740000 | 0 | CNY/ton | 04-10 |
| Ferrotungsten ≥70% | 1330000~1350000 | 1340000 | -10000 | CNY/ton | 04-10 |
| Ferrotungsten 75-85% | 1360000~1370000 | 1365000 | -10000 | CNY/ton | 04-10 |
| Ferrotungsten FOB | 285~300 | 292.5 | 0 | USD/kg W | 04-10 |
| Ferrotungsten (Rotterdam Warehouse) | 310~330 | 320 | 0 | USD/kg W | 04-09 |
| Tungsten Carbide Powder (Domestic) | 2210~2260 | 2235 | -10 | CNY/kg | 04-10 |
| Medium-Grain WC Powder FOB | 336~342 | 339 | 0 | USD/kg | 04-10 |
| Regrained Tungsten Carbide Powder | 1520~1580 | 1550 | -25 | CNY/kg | 04-10 |
| Tungsten Powder (Domestic) | 2270~2350 | 2310 | -10 | CNY/kg | 04-10 |
| Medium-Grain Tungsten Powder FOB | 348~352 | 350 | 0 | USD/kg | 04-10 |
| Grade 1 Tungsten Rod | 2400~2440 | 2420 | -10 | CNY/kg | 04-10 |
| Tungsten Rod FOB | 362~366 | 364 | 0 | USD/kg | 04-10 |
| Wire-Drawing Tungsten Rod | 2440~2460 | 2450 | -10 | CNY/kg | 04-10 |
| Steelmaking Tungsten Rod | 2360~2360 | 2360 | -10 | CNY/kg | 04-10 |
| Photovoltaic Cutting-Resistant Tungsten Wire (24um–30um) | 30.7~39.2 | 34.95 | 0 | CNY/km | 04-10 |
| Thoriated Tungsten Electrode | 2480~2520 | 2500 | 0 | CNY/kg | 04-10 |
| Bar Stock (Co 10) | 2410~2480 | 2445 | 0 | CNY/kg | 04-10 |
| Ball Teeth (Co 8) | 2420~2500 | 2460 | 0 | CNY/kg | 04-10 |
| Top Hammer | 2440~2500 | 2470 | 0 | CNY/kg | 04-10 |
| Scrap Tungsten Drills | 960~990 | 975 | -40 | CNY/kg | 04-10 |
| Scrap Tungsten Drills (Europe) | 120~130 | 125 | -20 | EUR/kg | 04-09 |
| Scrap Tungsten Drills FOB (India) | 140~150 | 145 | 0 | USD/kg | 04-09 |
| Scrap Tungsten Bars | 1030~1060 | 1045 | -40 | CNY/kg | 04-10 |
| Scrap Tungsten Grinding Sludge | 13~14 | 13.5 | -0.5 | CNY/degree | 04-10 |
| Scrap Tungsten Alloy Inserts (Domestic) | 820~860 | 840 | -40 | CNY/kg | 04-10 |
| Scrap CNC Inserts | 880~930 | 905 | -40 | CNY/kg | 04-10 |
| Scrap Tungsten Alloy Inserts (Europe) | 115~125 | 120 | -20 | EUR/kg | 04-09 |
| Scrap Tungsten Alloy Inserts FOB (India) | 130~140 | 135 | 0 | USD/kg | 04-09 |
| Scrap Ball Teeth | 980~1030 | 1005 | -40 | CNY/kg | 04-10 |
| Scrap Top Hammer | 1010~1060 | 1035 | -40 | CNY/kg | 04-10 |
| Scrap Roller Ring | 770~800 | 785 | -40 | CNY/kg | 04-10 |
| Scrap Tungsten Chips, Wires | 1120~1150 | 1135 | -50 | CNY/kg | 04-10 |
| Scrap Tungsten Blocks, Sheets | 1130~1170 | 1150 | -50 | CNY/kg | 04-10 |
Quote based on drawings
Phone: 0731-28214800
tel: +86 17773379950
E-mail: sales@chinahardalloy.com
You can reach us via email:
Please send me the drawings so that I can provide an accurate quote.