| Category | Name | Price Range | Average Price | Change | Unit | Date | Source_Sheet |
| Tungsten Concentrate | Black Tungsten Concentrate ≥65% | 754000~755000 | 754500 | 21000 | CNY/ton (standard) | 02-26 | Tungsten Concentrate |
| Tungsten Concentrate | Black Tungsten Concentrate ≥55% | 751000~752000 | 751500 | 21000 | CNY/ton (standard) | 02-26 | Tungsten Concentrate |
| Tungsten Concentrate | White Tungsten Concentrate ≥65% | 753000~754000 | 753500 | 21000 | CNY/ton (standard) | 02-26 | Tungsten Concentrate |
| Tungsten Concentrate | White Tungsten Concentrate ≥55% | 750000~751000 | 750500 | 21000 | CNY/ton (standard) | 02-26 | Tungsten Concentrate |
| Tungsten Concentrate | White Tungsten Concentrate 30-40% | 748000~749000 | 748500 | 21000 | CNY/ton (standard) | 02-26 | Tungsten Concentrate |
| Tungsten Concentrate | White Tungsten Concentrate 25%-30% | 11300~11330 | 11315 | 300 | CNY/ton·grade | 02-26 | Tungsten Concentrate |
| Tungsten Concentrate | White Tungsten Concentrate 23%-25% | 11270~11300 | 11285 | 300 | CNY/ton·grade | 02-26 | Tungsten Concentrate |
| Tungsten Compounds | Ammonium Paratungstate (Domestic) | 1100000~1130000 | 1115000 | 30000 | CNY/ton | 02-26 | Tungsten Compounds |
| Tungsten Compounds | APT CIF (Port of Rotterdam) | 1750~1850 | 1800 | 215 | USD/ton·grade | 02-19 | Tungsten Compounds |
| Tungsten Compounds | Ammonium Metatungstate (AMT) | 1300000~1380000 | 1340000 | 30000 | CNY/ton | 02-26 | Tungsten Compounds |
| Tungsten Compounds | Sodium Tungstate | 825000~830000 | 827500 | 12500 | CNY/ton | 02-26 | Tungsten Compounds |
| Tungsten Compounds | Tungsten Oxide | 1330000~1410000 | 1370000 | 30000 | CNY/ton | 02-26 | Tungsten Compounds |
| Ferrotungsten | Ferrotungsten ≥70% | 1050000~1060000 | 1055000 | 30000 | CNY/ton | 02-26 | Ferrotungsten |
| Ferrotungsten | Ferrotungsten 75-85% | 1060000~1080000 | 1070000 | 30000 | CNY/ton | 02-26 | Ferrotungsten |
| Ferrotungsten | Ferrotungsten FOB | 205~208 | 206.5 | 3 | USD/kg W | 02-26 | Ferrotungsten |
| Ferrotungsten | Ferrotungsten (Rotterdam Warehouse) | 195~205 | 200 | 3 | USD/kg W | 02-19 | Ferrotungsten |
| Tungsten Powder | Tungsten Carbide Powder (Domestic) | 1750~1780 | 1765 | 40 | CNY/kg | 02-26 | Tungsten Powder |
| Tungsten Powder | Medium-Grain WC Powder FOB | 267~272 | 269.5 | 0 | USD/kg | 02-26 | Tungsten Powder |
| Tungsten Powder | Recycled Tungsten Carbide Powder | 1460~1490 | 1475 | 30 | CNY/kg | 02-26 | Tungsten Powder |
| Tungsten Powder | Tungsten Powder (Domestic) | 1800~1850 | 1825 | 55 | CNY/kg | 02-26 | Tungsten Powder |
| Tungsten Powder | Medium-Grain W Powder FOB | 272~276 | 274 | 0 | USD/kg | 02-26 | Tungsten Powder |
| Tungsten Metal & Products | 1# Tungsten Rod | 1800~1850 | 1825 | 20 | CNY/kg | 02-26 | Tungsten Metal & Products |
| Tungsten Metal & Products | Tungsten Rod FOB | 274~275 | 274.5 | 17 | USD/kg | 02-25 | Tungsten Metal & Products |
| Tungsten Metal & Products | Wire Drawing Tungsten Rod | 1850~1890 | 1870 | 20 | CNY/kg | 02-26 | Tungsten Metal & Products |
| Tungsten Metal & Products | Steelmaking Tungsten Rod | 1780~1820 | 1800 | 20 | CNY/kg | 02-26 | Tungsten Metal & Products |
| Tungsten Metal & Products | Photovoltaic Cutting Tungsten Wire (24um-30um) | 21.3~24.2 | 22.75 | 0 | CNY/km | 02-26 | Tungsten Metal & Products |
| Tungsten Metal & Products | Thoriated Tungsten Electrode | 1840~1900 | 1870 | 50 | CNY/kg | 02-26 | Tungsten Metal & Products |
| Tungsten Metal & Products | Bar Stock (Co 10) | 1780~1850 | 1815 | 50 | CNY/kg | 02-26 | Tungsten Metal & Products |
| Tungsten Metal & Products | Ball Teeth (Co 8) | 1800~1830 | 1815 | 50 | CNY/kg | 02-26 | Tungsten Metal & Products |
| Tungsten Metal & Products | Top Hammer | 1810~1840 | 1825 | 50 | CNY/kg | 02-26 | Tungsten Metal & Products |
| Scrap Tungsten Products | Scrap Tungsten Drill Bits | 890~910 | 900 | 20 | CNY/kg | 02-26 | Scrap Tungsten Products |
| Scrap Tungsten Products | Scrap Tungsten Drill Bits (Europe) | 80~100 | 90 | 10 | EUR/kg | 02-19 | Scrap Tungsten Products |
| Scrap Tungsten Products | Scrap Tungsten Drill Bits FOB (India) | 106~110 | 108 | 0 | USD/kg | 02-19 | Scrap Tungsten Products |
| Scrap Tungsten Products | Scrap Tungsten Bars | 900~940 | 920 | 10 | CNY/kg | 02-26 | Scrap Tungsten Products |
| Scrap Tungsten Products | Scrap Tungsten Grinding Sludge | 10~10.5 | 10.25 | 0.35 | CNY/grade | 02-26 | Scrap Tungsten Products |
| Scrap Tungsten Products | Scrap Tungsten Alloy Inserts (Domestic) | 800~820 | 810 | 30 | CNY/kg | 02-26 | Scrap Tungsten Products |
| Scrap Tungsten Products | Scrap CNC Inserts | 810~850 | 830 | 25 | CNY/kg | 02-26 | Scrap Tungsten Products |
| Scrap Tungsten Products | Scrap Tungsten Alloy Inserts (Europe) | 79~99 | 89 | 10 | EUR/kg | 02-19 | Scrap Tungsten Products |
| Scrap Tungsten Products | Scrap Tungsten Alloy Inserts FOB (India) | 102~106 | 104 | 0 | USD/kg | 02-19 | Scrap Tungsten Products |
| Scrap Tungsten Products | Scrap Ball Teeth | 890~930 | 910 | 20 | CNY/kg | 02-26 | Scrap Tungsten Products |
| Scrap Tungsten Products | Scrap Top Hammer | 900~940 | 920 | 10 | CNY/kg | 02-26 | Scrap Tungsten Products |
| Scrap Tungsten Products | Scrap Roll Rings | 750~800 | 775 | 10 | CNY/kg | 02-26 | Scrap Tungsten Products |
| Scrap Tungsten Products | Scrap Tungsten Chips, Wires | 990~1020 | 1005 | 20 | CNY/kg | 02-26 | Scrap Tungsten Products |
| Scrap Tungsten Products | Scrap Tungsten Blocks, Sheets | 1010~1050 | 1030 | 20 | CNY/kg | 02-26 | Scrap Tungsten Products |
Quote based on drawings
Phone: 0731-28214800
tel: +86 17773379950
E-mail: sales@chinahardalloy.com
You can reach us via email:
Please send me the drawings so that I can provide an accurate quote.