| Category | Item | Price Range | Average | Change | Unit | Date |
| Tungsten Concentrate | Wolframite (Black) Concentrate >=65% | 390,000-395,000 | 392,500.0 | 0 | CNY/standard ton | 2026-09-27 |
| Tungsten Concentrate | Wolframite (Black) Concentrate >=55% | 380,000-385,000 | 382,500.0 | 0 | CNY/standard ton | 2026-09-27 |
| Tungsten Concentrate | Scheelite (White) Concentrate >=65% | 388,000-393,000 | 390,500.0 | 0 | CNY/standard ton | 2026-09-27 |
| Tungsten Concentrate | Scheelite (White) Concentrate >=55% | 378,000-383,000 | 380,500.0 | 0 | CNY/standard ton | 2026-09-27 |
| Tungsten Concentrate | Scheelite Concentrate 30-40% | 360,000-370,000 | 365,000.0 | 0 | CNY/standard ton | 2026-09-27 |
| Tungsten Concentrate | Scheelite Concentrate 25%-30% | 5,600-5,700 | 5,650.0 | 0 | CNY/ton-degree | 2026-09-27 |
| Tungsten Concentrate | Scheelite Concentrate 23%-25% | 5,500-5,600 | 5,550.0 | 0 | CNY/ton-degree | 2026-09-27 |
| Tungsten Compounds | APT (Domestic, >=88.5%) | 570,000-580,000 | 575,000.0 | 0 | CNY/ton | 2026-09-27 |
| Tungsten Compounds | APT CIF (Rotterdam Port) | 2,900-2,950 | 2,925.0 | 0 | USD/ton-degree | 2026-09-27 |
| Tungsten Compounds | AMT (Ammonium Metatungstate) | 860,000-880,000 | 870,000.0 | 0 | CNY/ton | 2026-09-27 |
| Tungsten Compounds | Sodium Tungstate (WO3 68%min) | 475,000-480,000 | 477,500.0 | 0 | CNY/ton | 2026-09-27 |
| Tungsten Compounds | Tungsten Oxide (WO3 99.95%min) | 650,000-660,000 | 655,000.0 | 0 | CNY/ton | 2026-09-27 |
| Ferrotungsten | Ferrotungsten >=70% | 600,000-605,000 | 602,500.0 | 0 | CNY/ton | 2026-09-27 |
| Ferrotungsten | Ferrotungsten 75-85% | 610,000-615,000 | 612,500.0 | 0 | CNY/ton | 2026-09-27 |
| Ferrotungsten | Ferrotungsten FOB | 165-175 | 170.0 | 0 | USD/kg W | 2026-09-27 |
| Ferrotungsten | Ferrotungsten (Rotterdam Warehouse) | 165-175 | 170.0 | 0 | USD/kg W | 2026-09-27 |
| Tungsten Powder | WC Powder (Domestic, 99.8%min) | 820-840 | 830.0 | 0 | CNY/kg | 2026-09-27 |
| Tungsten Powder | Medium Grain WC Powder FOB | 165-175 | 170.0 | 0 | USD/kg | 2026-09-27 |
| Tungsten Powder | Recycled WC Powder | 760-790 | 775.0 | 0 | CNY/kg | 2026-09-27 |
| Tungsten Powder | W Powder (Domestic, 99.95%min) | 860-880 | 870.0 | 0 | CNY/kg | 2026-09-27 |
| Tungsten Powder | Medium Grain W Powder FOB | 180-190 | 185.0 | 0 | USD/kg | 2026-09-27 |
| Tungsten Metal & Products | No.1 Tungsten Bar (W-4) | 930-950 | 940.0 | 0 | CNY/kg | 2026-09-27 |
| Tungsten Metal & Products | Tungsten Bar FOB | 180-190 | 185.0 | 0 | USD/kg | 2026-09-27 |
| Tungsten Metal & Products | Wire-drawing Tungsten Bar | 1,000-1,060 | 1,030.0 | 0 | CNY/kg | 2026-09-27 |
| Tungsten Metal & Products | Steel-making Tungsten Bar | 940-1,000 | 970.0 | 0 | CNY/kg | 2026-09-27 |
| Tungsten Metal & Products | PV Cut-resistant Tungsten Wire (24-30um) | 26.7-35.2 | 31.0 | 0 | CNY/km | 2026-09-18 |
| Tungsten Metal & Products | Thoriated Tungsten Electrode | 1,200-1,220 | 1,210.0 | 0 | CNY/kg | 2026-09-27 |
| Tungsten Metal & Products | Rod (Co10) | 1,120-1,190 | 1,155.0 | 0 | CNY/kg | 2026-09-27 |
| Tungsten Metal & Products | Button insert (Co8) | 1,130-1,230 | 1,180.0 | 0 | CNY/kg | 2026-09-27 |
| Tungsten Metal & Products | Anvil | 1,170-1,220 | 1,195.0 | 0 | CNY/kg | 2026-09-27 |
| Scrap Tungsten Products | Scrap Tungsten Drill Bits (88%min) | 590-610 | 600.0 | 0 | CNY/kg | 2026-09-27 |
| Scrap Tungsten Products | Europe Scrap Tungsten Drill Bits | 85-95 | 90.0 | 0 | EUR/kg | 2026-09-17 |
| Scrap Tungsten Products | India Scrap Tungsten Drill Bits FOB | 95-110 | 102.5 | 0 | USD/kg | 2026-09-17 |
| Scrap Tungsten Products | Scrap Tungsten Bars (90%min) | 600-620 | 610.0 | 0 | CNY/kg | 2026-09-27 |
| Scrap Tungsten Products | Scrap Tungsten Grinding Dust (70%min) | 5,700-5,800 | 5,750.0 | 0 | CNY/dry mtu | 2026-09-27 |
| Scrap Tungsten Products | Scrap Carbide Inserts (Domestic) | 480-520 | 500.0 | 0 | CNY/kg | 2026-09-27 |
| Scrap Tungsten Products | Scrap CNC Inserts (70%min) | 510-530 | 520.0 | 0 | CNY/kg | 2026-09-27 |
| Scrap Tungsten Products | Europe Scrap Carbide Inserts | 75-90 | 82.5 | 0 | EUR/kg | 2026-09-17 |
| Scrap Tungsten Products | India Scrap Carbide Inserts FOB | 90-105 | 97.5 | 0 | USD/kg | 2026-09-17 |
| Scrap Tungsten Products | Scrap Button Inserts | 580-610 | 595.0 | 0 | CNY/kg | 2026-09-27 |
| Scrap Tungsten Products | Scrap Anvils | 600-630 | 615.0 | 0 | CNY/kg | 2026-09-27 |
| Scrap Tungsten Products | Scrap Roll Rings | 440-480 | 460.0 | 0 | CNY/kg | 2026-09-27 |
| Scrap Tungsten Products | Scrap Tungsten Swarf/Wire | 600-650 | 625.0 | 0 | CNY/kg | 2026-09-27 |
| Scrap Tungsten Products | Scrap Tungsten Blocks/Sheets | 610-660 | 635.0 | 0 | CNY/kg | 2026-09-27 |
Quote based on drawings
Phone: 0731-28214800
tel: +86 17773379950
E-mail: sales@chinahardalloy.com