| Name | Price Range | Avg | Chg | Unit | Date |
| Black Tungsten Ore ≥65% | 930000~931000 | 930500 | -5000 | CNY/mt | 04-09 |
| Black Tungsten Ore ≥55% | 925000~926000 | 925500 | -5000 | CNY/mt | 04-09 |
| White Tungsten Ore ≥65% | 929000~930000 | 929500 | -5000 | CNY/mt | 04-09 |
| White Tungsten Ore ≥55% | 924000~925000 | 924500 | -5000 | CNY/mt | 04-09 |
| White Tungsten Ore 30-40% | 920000~921000 | 920500 | -5000 | CNY/mt | 04-09 |
| White Tungsten Ore 25%-30% | 14100~14200 | 14150 | -230 | CNY/ton-degree | 04-09 |
| White Tungsten Ore 23%-25% | 14000~14100 | 14050 | -230 | CNY/ton-degree | 04-09 |
| Ammonium Paratungstate (Domestic) | 1420000~1440000 | 1430000 | -5000 | CNY/mt | 04-09 |
| Ammonium Paratungstate CIF (Rotterdam Port) | 3100~3200 | 3150 | +350 | USD/ton-degree | 04-02 |
| Ammonium Metatungstate (AMT) | 1660000~1680000 | 1670000 | 0 | CNY/mt | 04-09 |
| Sodium Tungstate | 1050000~1070000 | 1060000 | 0 | CNY/mt | 04-09 |
| Tungsten Oxide | 1720000~1760000 | 1740000 | -10000 | CNY/mt | 04-09 |
| Ferrotungsten ≥70% | 1340000~1360000 | 1350000 | -20000 | CNY/mt | 04-09 |
| Ferrotungsten 75-85% | 1370000~1380000 | 1375000 | -20000 | CNY/mt | 04-09 |
| Ferrotungsten FOB | 285~300 | 292.5 | 0 | USD/kg W | 04-09 |
| Ferrotungsten (Rotterdam Warehouse) | 310~330 | 320 | 0 | USD/kg W | 04-02 |
| Tungsten Carbide Powder (Domestic) | 2230~2260 | 2245 | -20 | CNY/kg | 04-09 |
| Medium-Grain WC Powder FOB | 336~342 | 339 | 0 | USD/kg | 04-09 |
| Regrind Tungsten Carbide | 1550~1600 | 1575 | -60 | CNY/kg | 04-09 |
| Tungsten Powder (Domestic) | 2280~2360 | 2320 | -20 | CNY/kg | 04-09 |
| Medium-Grain W Powder FOB | 348~352 | 350 | 0 | USD/kg | 04-09 |
| Grade 1 Tungsten Rod | 2400~2460 | 2430 | -10 | CNY/kg | 04-09 |
| Tungsten Rod FOB | 362~366 | 364 | 0 | USD/kg | 04-09 |
| Drawing Tungsten Rod | 2440~2480 | 2460 | -10 | CNY/kg | 04-09 |
| Steelmaking Tungsten Rod | 2360~2380 | 2370 | -10 | CNY/kg | 04-09 |
| PV Cutting-Resistant Tungsten Wire (24um-30um) | 30.7~39.2 | 34.95 | 0 | CNY/km | 04-09 |
| Thoriated Tungsten Electrode | 2480~2520 | 2500 | -10 | CNY/kg | 04-09 |
| Bar Stock (Co 10) | 2410~2480 | 2445 | 0 | CNY/kg | 04-09 |
| Ball Teeth (Co 8) | 2420~2500 | 2460 | 0 | CNY/kg | 04-09 |
| Top Hammer | 2440~2500 | 2470 | 0 | CNY/kg | 04-09 |
| Scrap Tungsten Drill Bits | 1000~1030 | 1015 | -20 | CNY/kg | 04-09 |
| Scrap Tungsten Drill Bits (Europe) | 140~150 | 145 | +10 | EUR/kg | 04-02 |
| Scrap Tungsten Drill Bits FOB (India) | 140~150 | 145 | 0 | USD/kg | 04-02 |
| Scrap Tungsten Bars | 1070~1100 | 1085 | -30 | CNY/kg | 04-09 |
| Scrap Tungsten Grinding Sludge | 13.5~14.5 | 14 | 0 | CNY/degree | 04-09 |
| Scrap Tungsten Alloy Inserts (Domestic) | 860~900 | 880 | -20 | CNY/kg | 04-09 |
| Scrap CNC Inserts | 920~970 | 945 | -20 | CNY/kg | 04-09 |
| Scrap Tungsten Alloy Inserts (Europe) | 135~145 | 140 | +10 | EUR/kg | 04-02 |
| Scrap Tungsten Alloy Inserts FOB (India) | 130~140 | 135 | 0 | USD/kg | 04-02 |
| Scrap Ball Teeth | 1020~1070 | 1045 | -30 | CNY/kg | 04-09 |
| Scrap Top Hammer | 1050~1100 | 1075 | -20 | CNY/kg | 04-09 |
| Scrap Roll Rings | 810~840 | 825 | -20 | CNY/kg | 04-09 |
| Scrap Tungsten Chips, Wires | 1170~1200 | 1185 | -40 | CNY/kg | 04-09 |
| Scrap Tungsten Blocks, Sheets | 1180~1220 | 1200 | -40 | CNY/kg | 04-09 |
Quote based on drawings
Phone: 0731-28214800
tel: +86 17773379950
E-mail: sales@chinahardalloy.com
You can reach us via email:
Please send me the drawings so that I can provide an accurate quote.