| Name | Price Range | Average Price | Change | Unit | Date |
| Scheelite Concentrate ≥65% | 910000~911000 | 910500 | -10000 | CNY/ton (standard) | 04-14 |
| Scheelite Concentrate ≥55% | 905000~906000 | 905500 | -10000 | CNY/ton (standard) | 04-14 |
| Wolframite Concentrate ≥65% | 909000~910000 | 909500 | -10000 | CNY/ton (standard) | 04-14 |
| Wolframite Concentrate ≥55% | 904000~905000 | 904500 | -10000 | CNY/ton (standard) | 04-14 |
| Wolframite Concentrate 30-40% | 900000~901000 | 900500 | -10000 | CNY/ton (standard) | 04-14 |
| Wolframite Concentrate 25%-30% | 13850~13950 | 13900 | -100 | CNY/ton-degree | 04-14 |
| Tungsten Compounds | |||||
| **Tungsten Compounds** | |||||
| Ammonium Paratungstate (APT, Domestic) | 1400000~1430000 | 1415000 | -5000 | CNY/ton | 04-14 |
| Ammonium Paratungstate CIF (Rotterdam) | 3150~3220 | 3185 | 35 | USD/ton-degree | 04-09 |
| Ammonium Metatungstate (AMT) | 1650000~1670000 | 1660000 | -10000 | CNY/ton | 04-13 |
| Sodium Tungstate | 1030000~1050000 | 1040000 | -10000 | CNY/ton | 04-14 |
| Ferrotungsten | |||||
| **Ferrotungsten** | |||||
| Ferrotungsten ≥70% | 1310000~1340000 | 1325000 | -15000 | CNY/ton | 04-14 |
| Ferrotungsten 75-85% | 1340000~1350000 | 1345000 | -20000 | CNY/ton | 04-14 |
| Ferrotungsten FOB | 285~300 | 292.5 | 0 | USD/kg W | 04-14 |
| Tungsten Powders | |||||
| **Tungsten Powders** | |||||
| Tungsten Carbide Powder (Domestic) | 2180~2230 | 2205 | -10 | CNY/kg | 04-14 |
| Medium-Grain WC Powder FOB | 336~342 | 339 | 0 | USD/kg | 04-14 |
| Recycled Tungsten Carbide Powder | 1480~1540 | 1510 | -20 | CNY/kg | 04-14 |
| Tungsten Powder (Domestic) | 2230~2320 | 2275 | -10 | CNY/kg | 04-14 |
| Tungsten Metals & Products | |||||
| **Tungsten Metals & Products** | |||||
| Grade 1 Tungsten Rod | 2370~2410 | 2390 | -10 | CNY/kg | 04-14 |
| Tungsten Rod FOB | 358~362 | 360 | -2 | USD/kg | 04-14 |
| Wire-Drawing Tungsten Rod | 2410~2430 | 2420 | -10 | CNY/kg | 04-14 |
| Steelmaking Tungsten Rod | 2330~2350 | 2340 | -10 | CNY/kg | 04-14 |
| Photovoltaic Cutting Tungsten Wire (24um-30um) | 30.7~39.2 | 34.95 | 0 | CNY/km | 04-14 |
| Thoriated Tungsten Electrode | 2460~2500 | 2480 | 0 | CNY/kg | 04-14 |
| Bar Stock (Co 10%) | 2410~2460 | 2435 | 0 | CNY/kg | 04-14 |
| Button Bits (Co 8%) | 2420~2480 | 2450 | 0 | CNY/kg | 04-14 |
| Waste Tungsten Products | |||||
| **Waste Tungsten Products** | |||||
| Waste Tungsten Drills | 920~950 | 935 | -20 | CNY/kg | 04-14 |
| Waste Tungsten Drills (Europe) | 120~130 | 125 | -20 | EUR/kg | 04-09 |
| Waste Tungsten Drills FOB (India) | 140~150 | 145 | 0 | USD/kg | 04-09 |
| Waste Tungsten Bars | 960~1000 | 980 | -20 | CNY/kg | 04-14 |
| Waste Tungsten Grinding Sludge | 12.5~13 | 12.75 | -0.25 | CNY/degree | 04-14 |
| Waste Tungsten Alloy Inserts (Domestic) | 770~810 | 790 | -30 | CNY/kg | 04-14 |
| Waste CNC Inserts | 820~870 | 845 | -30 | CNY/kg | 04-14 |
| Waste Tungsten Alloy Inserts (Europe) | 115~125 | 120 | -20 | EUR/kg | 04-09 |
| Waste Tungsten Alloy Inserts FOB (India) | 130~140 | 135 | 0 | USD/kg | 04-09 |
| Waste Button Bits | 920~980 | 950 | -25 | CNY/kg | 04-14 |
| Waste Anvils | 960~1010 | 985 | -20 | CNY/kg | 04-14 |
| Waste Roll Rings | 720~750 | 735 | -20 | CNY/kg | 04-14 |
| Waste Tungsten Chips, Wires | 1060~1080 | 1070 | -20 | CNY/kg | 04-14 |
| Waste Tungsten Blocks, Sheets | 1070~1090 | 1080 | -20 | CNY/kg | 04-14 |
Quote based on drawings
Phone: 0731-28214800
tel: +86 17773379950
E-mail: sales@chinahardalloy.com
You can reach us via email:
Please send me the drawings so that I can provide an accurate quote.