| Tungsten Product Price List | ||||||
| Category | Product | Price Range | Average Price | Change | Unit | Date |
| Tungsten Concentrate | Black tungsten concentrate ≥65% | 414000~417000 | 415500 | -1000 | CNY/std ton | 09-02 |
| Black tungsten concentrate ≥55% | 410000~413000 | 411500 | 0 | CNY/std ton | 09-02 | |
| White tungsten concentrate ≥65% | 413000~416000 | 414500 | -1000 | CNY/std ton | 09-02 | |
| White tungsten concentrate ≥55% | 409000~412000 | 410500 | 0 | CNY/std ton | 09-02 | |
| White tungsten concentrate 30-40% | 393000~406000 | 399500 | 0 | CNY/std ton | 09-02 | |
| White tungsten concentrate 25%-30% | 6050~6150 | 6100 | -20 | CNY/ton-unit | 09-02 | |
| White tungsten concentrate 23%-25% | 5950~6050 | 6000 | -20 | CNY/ton-unit | 09-02 | |
| Tungsten Compounds | Ammonium paratungstate (APT, domestic) | 590000~600000 | 595000 | -1500 | CNY/ton | 09-02 |
| APT CIF (Rotterdam port) | 2900~3100 | 3000 | -75 | USD/ton-unit | 08-27 | |
| Ammonium metatungstate (AMT) | 880000~940000 | 910000 | 0 | CNY/ton | 09-01 | |
| Sodium tungstate | 530000~540000 | 535000 | -10000 | CNY/ton | 09-02 | |
| Tungsten oxide (WO₃) | 740000~760000 | 750000 | -10000 | CNY/ton | 09-02 | |
| Ferrotungsten | Ferrotungsten ≥70% | 630000~650000 | 640000 | -10000 | CNY/ton | 09-02 |
| Ferrotungsten 75-85% | 650000~670000 | 660000 | -10000 | CNY/ton | 09-02 | |
| Ferrotungsten FOB | 170~190 | 180 | 0 | USD/kg-W | 09-02 | |
| Ferrotungsten (Rotterdam warehouse) | 180~240 | 210 | 0 | USD/kg-W | 08-27 | |
| Tungsten Powder | Tungsten carbide powder (domestic) | 850~910 | 880 | -10 | CNY/kg | 09-02 |
| Medium particle carbide powder FOB | 175~190 | 182.5 | 0 | USD/kg | 09-02 | |
| Recycled tungsten carbide powder | 790~830 | 810 | -10 | CNY/kg | 09-02 | |
| Tungsten powder (domestic) | 910~950 | 930 | -10 | CNY/kg | 09-02 | |
| Medium particle tungsten powder FOB | 190~205 | 197.5 | 0 | USD/kg | 09-02 | |
| Tungsten Metal & Products | No.1 tungsten bar | 1000~1100 | 1050 | 0 | CNY/kg | 09-02 |
| Tungsten bar FOB | 215~220 | 217.5 | 0 | USD/kg | 09-02 | |
| Wire-drawing tungsten bar | 1040~1100 | 1070 | 0 | CNY/kg | 09-02 | |
| Steelmaking tungsten bar | 980~1040 | 1010 | 0 | CNY/kg | 09-02 | |
| PV cut-resistant tungsten wire (24-30μm) | 27.7~36.2 | 31.95 | 0 | CNY/km | 09-02 | |
| Thoriated tungsten electrode | 1200~1250 | 1225 | 0 | CNY/kg | 09-02 | |
| Rod (Co 10%) | 1250~1320 | 1285 | 0 | CNY/kg | 09-02 | |
| Button bit (Co 8%) | 1260~1360 | 1310 | 0 | CNY/kg | 09-02 | |
| Anvil / top hammer | 1300~1350 | 1325 | 0 | CNY/kg | 09-02 | |
| Scrap Tungsten Products | Scrap tungsten drill bit | 620~640 | 630 | -5 | CNY/kg | 09-02 |
| European scrap tungsten drill bit | 90~100 | 95 | 0 | EUR/kg | 08-27 | |
| Indian scrap tungsten drill bit FOB | 105~125 | 115 | 0 | USD/kg | 08-27 | |
| Scrap tungsten rod | 630~690 | 660 | -10 | CNY/kg | 09-02 | |
| Scrap tungsten grinding material | 6~7 | 6.5 | -0.2 | CNY/unit | 09-02 | |
| Scrap tungsten carbide insert (domestic) | 520~540 | 530 | 0 | CNY/kg | 09-02 | |
| Scrap CNC insert | 560~600 | 580 | 0 | CNY/kg | 09-02 | |
| European scrap tungsten carbide insert | 90~95 | 92.5 | 0 | EUR/kg | 08-27 | |
| Indian scrap tungsten carbide insert FOB | 100~120 | 110 | 0 | USD/kg | 08-27 | |
| Scrap button bit | 610~650 | 630 | 0 | CNY/kg | 09-02 | |
| Scrap top hammer | 620~650 | 635 | -10 | CNY/kg | 09-02 | |
| Scrap roller ring | 460~520 | 490 | -5 | CNY/kg | 09-02 | |
| Scrap tungsten chips & wire | 640~700 | 670 | 0 | CNY/kg | 09-02 | |
| Scrap tungsten block & sheet | 650~710 | 680 | 0 | CNY/kg | 09-02 | |
Quote based on drawings
Phone: 0731-28214800
tel: +86 17773379950
E-mail: sales@chinahardalloy.com