| Name | Price Range | Average Price | Change | Unit | Date |
| Black Tungsten Concentrate ≥65% | 1,050,000~1,051,000 | 1050500 | 0 | CNY/ton (standard) | 03-16 |
| Black Tungsten Concentrate ≥55% | 1,047,000~1,048,000 | 1047500 | 0 | CNY/ton (standard) | 03-16 |
| White Tungsten Concentrate ≥65% | 1,049,000~1,050,000 | 1049500 | 0 | CNY/ton (standard) | 03-16 |
| White Tungsten Concentrate ≥55% | 1,046,000~1,047,000 | 1046500 | 0 | CNY/ton (standard) | 03-16 |
| White Tungsten Concentrate 30-40% | 1,042,000~1,043,000 | 1042500 | 0 | CNY/ton (standard) | 03-16 |
| White Tungsten Concentrate 25%-30% | 15,850~15,950 | 15900 | 0 | CNY/ton-degree | 03-16 |
| White Tungsten Concentrate 23%-25% | 15,750~15,850 | 15800 | 0 | CNY/ton-degree | 03-16 |
| Ammonium Paratungstate (APT, Domestic) | 1,500,000~1,510,000 | 1505000 | -10000 | CNY/ton | 03-16 |
| APT CIF (Rotterdam Port) | 2,150~2,250 | 2200 | 50 | USD/ton-degree | 03-12 |
| Ammonium Metatungstate (AMT) | 1,680,000~1,720,000 | 1700000 | 0 | CNY/ton | 03-13 |
| Sodium Tungstate | 1,090,000~1,100,000 | 1095000 | -10000 | CNY/ton | 03-16 |
| Tungsten Oxide | 1,750,000~1,810,000 | 1780000 | -10000 | CNY/ton | 03-16 |
| Ferrotungsten ≥70% | 1,400,000~1,430,000 | 1415000 | 0 | CNY/ton | 03-16 |
| Ferrotungsten 75-85% | 1,430,000~1,450,000 | 1440000 | 0 | CNY/ton | 03-16 |
| Ferrotungsten FOB | 285~300 | 292.5 | 0 | USD/kg W | 03-16 |
| Ferrotungsten (Rotterdam Warehouse) | 280~310 | 295 | 40 | USD/kg W | 03-12 |
| Tungsten Carbide Powder (Domestic) | 2,330~2,370 | 2350 | 0 | CNY/kg | 03-16 |
| Medium-Grain WC Powder FOB | 340~346 | 343 | 0 | USD/kg | 03-16 |
| Recycled Tungsten Carbide Powder | 1,930~1,950 | 1940 | 0 | CNY/kg | 03-16 |
| Tungsten Powder (Domestic) | 2,380~2,420 | 2400 | 0 | CNY/kg | 03-16 |
| Medium-Grain Tungsten Powder FOB | 350~354 | 352 | 0 | USD/kg | 03-16 |
| Grade 1 Tungsten Rod | 2,420~2,520 | 2470 | 0 | CNY/kg | 03-16 |
| Tungsten Rod FOB | 362~368 | 365 | 0 | USD/kg | 03-16 |
| Drawing Tungsten Rod | 2,480~2,520 | 2500 | 0 | CNY/kg | 03-16 |
| Steelmaking Tungsten Rod | 2,400~2,420 | 2410 | 0 | CNY/kg | 03-16 |
| Photovoltaic Cutting Tungsten Wire (24um-30um) | 30.7~39.2 | 34.95 | 0 | CNY/km | 03-16 |
| Thoriated Tungsten Electrode | 2,500~2,560 | 2530 | 0 | CNY/kg | 03-16 |
| Bar Stock (Co 10) | 2,410~2,480 | 2445 | 0 | CNY/kg | 03-16 |
| Ball Teeth (Co 8) | 2,420~2,500 | 2460 | 0 | CNY/kg | 03-16 |
| Top Hammer | 2,440~2,500 | 2470 | 0 | CNY/kg | 03-16 |
| Scrap Tungsten Drill Bits | 1,250~1,300 | 1275 | -45 | CNY/kg | 03-16 |
| Scrap Tungsten Drill Bits (Europe) | 105~110 | 107.5 | 7.5 | EUR/kg | 03-12 |
| Scrap Tungsten Drill Bits FOB (India) | 146~162 | 154 | 21.5 | USD/kg | 03-12 |
| Scrap Tungsten Bars | 1,280~1,300 | 1290 | -55 | CNY/kg | 03-16 |
| Scrap Tungsten Grinding Material | 15.3~16.3 | 15.8 | -0.1 | CNY/degree | 03-16 |
| Scrap Tungsten Alloy Inserts (Domestic) | 1,130~1,180 | 1155 | -35 | CNY/kg | 03-16 |
| Scrap CNC Inserts | 1,150~1,190 | 1170 | -30 | CNY/kg | 03-16 |
| Scrap Tungsten Alloy Inserts (Europe) | 102~108 | 105 | 7.5 | EUR/kg | 03-12 |
| Scrap Tungsten Alloy Inserts FOB (India) | 142~158 | 150 | 32.5 | USD/kg | 03-12 |
| Scrap Ball Teeth | 1,270~1,300 | 1285 | -55 | CNY/kg | 03-16 |
| Scrap Top Hammer | 1,250~1,300 | 1275 | -55 | CNY/kg | 03-16 |
| Scrap Roll Rings | 1,070~1,100 | 1085 | -55 | CNY/kg | 03-16 |
| Scrap Tungsten Chips, Wires | 1,380~1,420 | 1400 | -25 | CNY/kg | 03-16 |
| Scrap Tungsten Blocks, Sheets | 1,380~1,440 | 1410 | -30 | CNY/kg | 03-16 |
Quote based on drawings
Phone: 0731-28214800
tel: +86 17773379950
E-mail: sales@chinahardalloy.com
You can reach us via email:
Please send me the drawings so that I can provide an accurate quote.