| Name | Price Range | Average Price | Price Change | Unit | Date |
| Tungsten Concentrate | |||||
| Black Tungsten Concentrate ≥65% | 400000~401000 | 400500 | -10000 | CNY/Standard Ton | 5月25日 |
| Black Tungsten Concentrate ≥55% | 395000~396000 | 395500 | -10000 | CNY/Standard Ton | 5月25日 |
| Scheelite Concentrate ≥65% | 399000~400000 | 399500 | -10000 | CNY/Standard Ton | 5月25日 |
| Scheelite Concentrate ≥55% | 394000~395000 | 394500 | -10000 | CNY/Standard Ton | 5月25日 |
| Scheelite Concentrate 30-40% | 380000~390000 | 385000 | -10000 | CNY/Standard Ton | 5月25日 |
| Scheelite Concentrate 25%-30% | 5800~5900 | 5850 | -200 | CNY/Tungsten Degree | 5月25日 |
| Scheelite Concentrate 23%-25% | 5700~5800 | 5750 | -200 | CNY/Tungsten Degree | 5月25日 |
| Tungsten Compounds | |||||
| Domestic Ammonium Paratungstate | 600000~660000 | 630000 | 0 | CNY/Ton | 5月25日 |
| APT CIF Rotterdam Port | 2900~3200 | 3050 | 0 | USD/Tungsten Degree | 5月21日 |
| Ammonium Metatungstate (AMT) | 900000~1000000 | 950000 | -30000 | CNY/Ton | 5月25日 |
| Sodium Tungstate | 700000~750000 | 725000 | 0 | CNY/Ton | 5月25日 |
| Tungsten Oxide | 1100000~1160000 | 1130000 | 0 | CNY/Ton | 5月25日 |
| Ferrotungsten | |||||
| Ferrotungsten ≥70% | 720000~740000 | 730000 | -20000 | CNY/Ton | 5月25日 |
| Ferrotungsten 75-85% | 740000~780000 | 760000 | -20000 | CNY/Ton | 5月25日 |
| Ferrotungsten FOB | 210~220 | 215 | 0 | USD/Kg Tungsten | 5月25日 |
| Ferrotungsten Rotterdam Warehouse | 260~270 | 265 | -10 | USD/Kg Tungsten | 5月21日 |
| Tungsten Powder | |||||
| Domestic Tungsten Carbide Powder | 1080~1120 | 1100 | -100 | CNY/Kg | 5月25日 |
| Medium Grain WC Powder FOB | 215~220 | 217.5 | 0 | USD/Kg | 5月25日 |
| Recycled Tungsten Carbide Powder | 900~950 | 925 | 0 | CNY/Kg | 5月25日 |
| Domestic Tungsten Powder | 1150~1190 | 1170 | -100 | CNY/Kg | 5月25日 |
| Medium Grain Tungsten Powder FOB | 232~234 | 233 | 0 | USD/Kg | 5月25日 |
| Tungsten Metal & Products | |||||
| Grade 1 Tungsten Bar | 1440~1500 | 1470 | -50 | CNY/Kg | 5月25日 |
| Tungsten Bar FOB | 230~234 | 232 | -5 | USD/Kg | 5月25日 |
| Wire Drawing Tungsten Bar | 1460~1520 | 1490 | -35 | CNY/Kg | 5月25日 |
| Steelmaking Tungsten Bar | 1410~1470 | 1440 | -30 | CNY/Kg | 5月25日 |
| PV Cutting Resistant Tungsten Wire 24um-30um | 27.7~36.2 | 31.95 | 0 | CNY/Kilometer | 5月25日 |
| Thorium Tungsten Electrode | 1720~1770 | 1745 | 0 | CNY/Kg | 5月25日 |
| Cobalt 10 Tungsten Rod | 1750~1820 | 1785 | 0 | CNY/Kg | 5月25日 |
| Cobalt 8 Button Bit | 1760~1860 | 1810 | 0 | CNY/Kg | 5月25日 |
| Diamond Anvil | 1800~1850 | 1825 | 0 | CNY/Kg | 5月25日 |
| Scrap Tungsten Products | |||||
| Scrap Tungsten Drill Bit | 530~580 | 555 | 0 | CNY/Kg | 5月25日 |
| European Scrap Tungsten Drill Bit | 010~105 | 102.5 | 0 | EUR/Kg | 5月21日 |
| Indian Scrap Tungsten Drill Bit FOB | 110~120 | 115 | 0 | USD/Kg | 5月21日 |
| Scrap Tungsten Rod | 580~660 | 620 | 0 | CNY/Kg | 5月25日 |
| Scrap Tungsten Grinding Sludge | 7~8 | 7.5 | 0 | CNY/Tungsten Degree | 5月25日 |
| Domestic Scrap Tungsten Alloy insert | 450~490 | 470 | 0 | CNY/Kg | 5月25日 |
| Scrap CNC insert | 500~530 | 515 | -20 | CNY/Kg | 5月25日 |
| European Scrap Tungsten Alloy insert | 98~102 | 100 | 0 | EUR/Kg | 5月21日 |
| Indian Scrap Tungsten Alloy insert FOB | 105~115 | 110 | 0 | USD/Kg | 5月21日 |
| Scrap Button Bit | 560~610 | 585 | 0 | CNY/Kg | 5月25日 |
| Scrap Diamond Anvil | 580~630 | 605 | 0 | CNY/Kg | 5月25日 |
| Scrap Roller Ring | 450~500 | 475 | 0 | CNY/Kg | 5月25日 |
| Scrap Tungsten Swarf & Wire | 660~710 | 685 | 0 | CNY/Kg | 5月25日 |
| Scrap Tungsten Block & Sheet | 680~740 | 710 | 0 | CNY/Kg | 5月25日 |
Quote based on drawings
Phone: 0731-28214800
tel: +86 17773379950
E-mail: sales@chinahardalloy.com
You can reach us via email:
Please send me the drawings so that I can provide an accurate quote.