Name | Price Range | Average Price | Change | Unit | Date |
|---|---|---|---|---|---|
Ammonium Paratungstate (APT, domestic) | 600,000~610,000 | 605,000 (Price Confirmed) | -5,000 | CNY/MT | 08-07 |
APT CIF Rotterdam | 2,900~3,250 | 3,075 (Price Confirmed) | 0 | USD/ton-unit | 08-06 |
Ammonium Metatungstate (AMT) | 880,000~940,000 | 910,000 (Price Confirmed) | 0 | CNY/MT | 08-07 |
Sodium Tungstate | 540,000~560,000 | 550,000 (Price Confirmed) | 0 | CNY/MT | 08-07 |
Tungsten Oxide | 750,000~830,000 | 790,000 (Price Confirmed) | -10,000 | CNY/MT | 08-07 |
No change compared to August 3 data.
Quote based on drawings
Phone: 0731-28214800
tel: +86 17773379950
E-mail: sales@chinahardalloy.com