| Tungsten Concentrate Price List (Jun.30) | |||||
| Name | Price Range | Avg Price | Change | Unit | Date |
| Black Tungsten Concentrate ≥65% | 500000~502000 | 501000 (Confirmed Price) | -6000 | CNY/Metric Ton (Standard) | 06-30 |
| Black Tungsten Concentrate ≥55% | 495000~497000 | 496000 (Confirmed Price) | -6000 | CNY/Metric Ton (Standard) | 06-30 |
| Scheelite Concentrate ≥65% | 499000~501000 | 500000 (Confirmed Price) | -6000 | CNY/Metric Ton (Standard) | 06-30 |
| Scheelite Concentrate ≥55% | 494000~496000 | 495000 (Confirmed Price) | -6000 | CNY/Metric Ton (Standard) | 06-30 |
| Scheelite Concentrate 30-40% | 480000~490000 | 485000 (Confirmed Price) | -6000 | CNY/Metric Ton (Standard) | 06-30 |
| Scheelite Concentrate 25%-30% | 7150~7250 | 7200 (Confirmed Price) | -100 | CNY/Ton Degree | 06-30 |
| Scheelite Concentrate 23%-25% | 7050~7150 | 7100 (Confirmed Price) | -100 | CNY/Ton Degree | 06-30 |
| Ammonium Paratungstate (Domestic) | 720000~760000 | 740000 (Confirmed Price) | -20000 | CNY/Metric Ton | 06-30 |
| Ammonium Paratungstate CIF (Rotterdam Port) | 3000~3200 | 3100 (Confirmed Price) | 0 | USD/Ton Degree | 06-25 |
| Ammonium Metatungstate (AMT) | 1080000~1100000 | 1090000 (Confirmed Price) | -10000 | CNY/Metric Ton | 06-30 |
| Sodium Tungstate | 700000~720000 | 710000 (Confirmed Price) | -20000 | CNY/Metric Ton | 06-30 |
| Tungsten Oxide | 1060000~1160000 | 1110000 (Confirmed Price) | -20000 | CNY/Metric Ton | 06-30 |
| Ferro Tungsten ≥70% | 760000~800000 | 780000 (Confirmed Price) | -20000 | CNY/Metric Ton | 06-30 |
| Ferro Tungsten 75-85% | 780000~820000 | 800000 (Confirmed Price) | -20000 | CNY/Metric Ton | 06-30 |
| Ferro Tungsten FOB | 200~210 | 205 (Confirmed Price) | 0 | USD/Kg Tungsten | 06-30 |
| Ferro Tungsten (Rotterdam Warehouse) | 180~240 | 210 (Confirmed Price) | 0 | USD/Kg Tungsten | 06-25 |
| Tungsten Carbide Powder (Domestic) | 1120~1140 | 1130 (Confirmed Price) | -20 | CNY/Kg | 06-30 |
| Medium Grain Tungsten Carbide Powder FOB | 200~210 | 205 (Confirmed Price) | -5 | USD/Kg | 06-30 |
| Recycled Tungsten Carbide Powder | 940~980 | 960 (Confirmed Price) | -20 | CNY/Kg | 06-30 |
| Tungsten Powder (Domestic) | 1180~1220 | 1200 (Confirmed Price) | -20 | CNY/Kg | 06-30 |
| Medium Grain Tungsten Powder FOB | 215~225 | 220 (Confirmed Price) | -6 | USD/Kg | 06-30 |
| 1# Tungsten Bar | 1350~1410 | 1380 (Confirmed Price) | 0 | CNY/Kg | 06-30 |
| Tungsten Bar FOB | 220~224 | 222 (Confirmed Price) | 0 | USD/Kg | 06-30 |
| Wire-Drawing Tungsten Bar | 1370~1430 | 1400 (Confirmed Price) | 0 | CNY/Kg | 06-30 |
| Steel-Making Tungsten Bar | 1310~1370 | 1340 (Confirmed Price) | 0 | CNY/Kg | 06-30 |
| Photovoltaic Cutting-Resistant Tungsten Wire (24um-30um) | 27.7~36.2 | 31.95 (Confirmed Price) | 0 | CNY/Km | 06-30 |
| Thorium Tungsten Electrode | 1750~1800 | 1775 (Confirmed Price) | 0 | CNY/Kg | 06-30 |
| Cemented Carbide Rod (Co 10%) | 1780~1850 | 1815 (Confirmed Price) | 0 | CNY/Kg | 06-30 |
| Carbide Button (Co 8%) | 1790~1890 | 1840 (Confirmed Price) | 0 | CNY/Kg | 06-30 |
| Carbide Anvil | 1830~1880 | 1855 (Confirmed Price) | 0 | CNY/Kg | 06-30 |
| Scrap Tungsten Drill Bit | 680~720 | 700 (Confirmed Price) | -20 | CNY/Kg | 06-30 |
| European Scrap Tungsten Drill Bit | 90~100 | 95 (Confirmed Price) | +5 | EUR/Kg | 06-25 |
| India Scrap Tungsten Drill Bit FOB | 120~140 | 130 (Confirmed Price) | -5 | USD/Kg | 06-25 |
| Scrap Tungsten Rod | 690~750 | 720 (Confirmed Price) | -20 | CNY/Kg | 06-30 |
| Scrap Tungsten Grinding Material | 6.8~7.8 | 7.3 (Confirmed Price) | -0.200 | CNY/Degree | 06-30 |
| Scrap Tungsten Carbide insert (Domestic) | 540~600 | 570 (Confirmed Price) | -40 | CNY/Kg | 06-30 |
| Scrap CNC insert | 610~650 | 630 (Confirmed Price) | -20 | CNY/Kg | 06-30 |
| European Scrap Tungsten Carbide insert | 90~95 | 92.5 (Confirmed Price) | +5 | EUR/Kg | 06-25 |
| India Scrap Tungsten Carbide insert FOB | 115~125 | 120 (Confirmed Price) | -5 | USD/Kg | 06-25 |
| Scrap Carbide Button | 700~720 | 710 (Confirmed Price) | 0 | CNY/Kg | 06-30 |
| Scrap Carbide Anvil | 690~750 | 720 (Confirmed Price) | 0 | CNY/Kg | 06-30 |
| Scrap Carbide Roll Ring | 500~550 | 525 (Confirmed Price) | 0 | CNY/Kg | 06-30 |
| Scrap Tungsten Turning & Wire | 720~760 | 740 (Confirmed Price) | 0 | CNY/Kg | 06-30 |
| Scrap Tungsten Block & Sheet | 740~780 | 760 (Confirmed Price) | 0 | CNY/Kg | 06-30 |
| Tungsten Concentrate Price List (Jun.30) | |||||
| Name | Price Range | Avg Price | Change | Unit | Date |
| Black Tungsten Concentrate ≥65% | 500000~502000 | 501000 (Confirmed Price) | -6000 | CNY/Metric Ton (Standard) | 06-30 |
| Black Tungsten Concentrate ≥55% | 495000~497000 | 496000 (Confirmed Price) | -6000 | CNY/Metric Ton (Standard) | 06-30 |
| Scheelite Concentrate ≥65% | 499000~501000 | 500000 (Confirmed Price) | -6000 | CNY/Metric Ton (Standard) | 06-30 |
| Scheelite Concentrate ≥55% | 494000~496000 | 495000 (Confirmed Price) | -6000 | CNY/Metric Ton (Standard) | 06-30 |
| Scheelite Concentrate 30-40% | 480000~490000 | 485000 (Confirmed Price) | -6000 | CNY/Metric Ton (Standard) | 06-30 |
| Scheelite Concentrate 25%-30% | 7150~7250 | 7200 (Confirmed Price) | -100 | CNY/Ton Degree | 06-30 |
| Scheelite Concentrate 23%-25% | 7050~7150 | 7100 (Confirmed Price) | -100 | CNY/Ton Degree | 06-30 |
| Ammonium Paratungstate (Domestic) | 720000~760000 | 740000 (Confirmed Price) | -20000 | CNY/Metric Ton | 06-30 |
| Ammonium Paratungstate CIF (Rotterdam Port) | 3000~3200 | 3100 (Confirmed Price) | 0 | USD/Ton Degree | 06-25 |
| Ammonium Metatungstate (AMT) | 1080000~1100000 | 1090000 (Confirmed Price) | -10000 | CNY/Metric Ton | 06-30 |
| Sodium Tungstate | 700000~720000 | 710000 (Confirmed Price) | -20000 | CNY/Metric Ton | 06-30 |
| Tungsten Oxide | 1060000~1160000 | 1110000 (Confirmed Price) | -20000 | CNY/Metric Ton | 06-30 |
| Ferro Tungsten ≥70% | 760000~800000 | 780000 (Confirmed Price) | -20000 | CNY/Metric Ton | 06-30 |
| Ferro Tungsten 75-85% | 780000~820000 | 800000 (Confirmed Price) | -20000 | CNY/Metric Ton | 06-30 |
| Ferro Tungsten FOB | 200~210 | 205 (Confirmed Price) | 0 | USD/Kg Tungsten | 06-30 |
| Ferro Tungsten (Rotterdam Warehouse) | 180~240 | 210 (Confirmed Price) | 0 | USD/Kg Tungsten | 06-25 |
| Tungsten Carbide Powder (Domestic) | 1120~1140 | 1130 (Confirmed Price) | -20 | CNY/Kg | 06-30 |
| Medium Grain Tungsten Carbide Powder FOB | 200~210 | 205 (Confirmed Price) | -5 | USD/Kg | 06-30 |
| Recycled Tungsten Carbide Powder | 940~980 | 960 (Confirmed Price) | -20 | CNY/Kg | 06-30 |
| Tungsten Powder (Domestic) | 1180~1220 | 1200 (Confirmed Price) | -20 | CNY/Kg | 06-30 |
| Medium Grain Tungsten Powder FOB | 215~225 | 220 (Confirmed Price) | -6 | USD/Kg | 06-30 |
| 1# Tungsten Bar | 1350~1410 | 1380 (Confirmed Price) | 0 | CNY/Kg | 06-30 |
| Tungsten Bar FOB | 220~224 | 222 (Confirmed Price) | 0 | USD/Kg | 06-30 |
| Wire-Drawing Tungsten Bar | 1370~1430 | 1400 (Confirmed Price) | 0 | CNY/Kg | 06-30 |
| Steel-Making Tungsten Bar | 1310~1370 | 1340 (Confirmed Price) | 0 | CNY/Kg | 06-30 |
| Photovoltaic Cutting-Resistant Tungsten Wire (24um-30um) | 27.7~36.2 | 31.95 (Confirmed Price) | 0 | CNY/Km | 06-30 |
| Thorium Tungsten Electrode | 1750~1800 | 1775 (Confirmed Price) | 0 | CNY/Kg | 06-30 |
| Cemented Carbide Rod (Co 10%) | 1780~1850 | 1815 (Confirmed Price) | 0 | CNY/Kg | 06-30 |
| Carbide Button (Co 8%) | 1790~1890 | 1840 (Confirmed Price) | 0 | CNY/Kg | 06-30 |
| Carbide Anvil | 1830~1880 | 1855 (Confirmed Price) | 0 | CNY/Kg | 06-30 |
| Scrap Tungsten Drill Bit | 680~720 | 700 (Confirmed Price) | -20 | CNY/Kg | 06-30 |
| European Scrap Tungsten Drill Bit | 90~100 | 95 (Confirmed Price) | +5 | EUR/Kg | 06-25 |
| India Scrap Tungsten Drill Bit FOB | 120~140 | 130 (Confirmed Price) | -5 | USD/Kg | 06-25 |
| Scrap Tungsten Rod | 690~750 | 720 (Confirmed Price) | -20 | CNY/Kg | 06-30 |
| Scrap Tungsten Grinding Material | 6.8~7.8 | 7.3 (Confirmed Price) | -0.200 | CNY/Degree | 06-30 |
| Scrap Tungsten Carbide insert (Domestic) | 540~600 | 570 (Confirmed Price) | -40 | CNY/Kg | 06-30 |
| Scrap CNC insert | 610~650 | 630 (Confirmed Price) | -20 | CNY/Kg | 06-30 |
| European Scrap Tungsten Carbide insert | 90~95 | 92.5 (Confirmed Price) | +5 | EUR/Kg | 06-25 |
| India Scrap Tungsten Carbide insert FOB | 115~125 | 120 (Confirmed Price) | -5 | USD/Kg | 06-25 |
| Scrap Carbide Button | 700~720 | 710 (Confirmed Price) | 0 | CNY/Kg | 06-30 |
| Scrap Carbide Anvil | 690~750 | 720 (Confirmed Price) | 0 | CNY/Kg | 06-30 |
| Scrap Carbide Roll Ring | 500~550 | 525 (Confirmed Price) | 0 | CNY/Kg | 06-30 |
| Scrap Tungsten Turning & Wire | 720~760 | 740 (Confirmed Price) | 0 | CNY/Kg | 06-30 |
| Scrap Tungsten Block & Sheet | 740~780 | 760 (Confirmed Price) | 0 | CNY/Kg | 06-30 |
Quote based on drawings
Phone: 0731-28214800
tel: +86 17773379950
E-mail: sales@chinahardalloy.com
You can reach us via email:
Please send me the drawings so that I can provide an accurate quote.