| Product Name | Price Range | Average Price | Price Change | Unit | Date |
| Tungsten Concentrate | |||||
| Wolframite Concentrate ≥65% | 511000~513000 | 512000 | -5000 | CNY/Standard Ton | 06-25 |
| Wolframite Concentrate ≥55% | 506000~508000 | 507000 | -5000 | CNY/Standard Ton | 06-25 |
| Scheelite Concentrate ≥65% | 510000~512000 | 511000 | -5000 | CNY/Standard Ton | 06-25 |
| Scheelite Concentrate ≥55% | 505000~507000 | 506000 | -5000 | CNY/Standard Ton | 06-25 |
| Scheelite Concentrate 30-40% | 491000~501000 | 496000 | -5000 | CNY/Standard Ton | 06-25 |
| Scheelite Concentrate 25%-30% | 7350~7450 | 7400 | -50 | CNY/Ton Degree | 06-25 |
| Scheelite Concentrate 23%-25% | 7250~7350 | 7300 | -50 | CNY/Ton Degree | 06-25 |
| Tungsten Compounds | |||||
| Ammonium Paratungstate (APT, Domestic) | 750000~780000 | 765000 | -5000 | CNY/Ton | 06-25 |
| Ammonium Paratungstate (APT) CIF Rotterdam Port | 3000~3200 | 3100 | 0 | USD/Ton Degree | 06-18 |
| Ammonium Metatungstate (AMT) | 1080000~1120000 | 1100000 | 0 | CNY/Ton | 06-25 |
| Sodium Tungstate | 720000~740000 | 730000 | 0 | CNY/Ton | 06-25 |
| Tungsten Oxide | 1100000~1160000 | 1130000 | 0 | CNY/Ton | 06-25 |
| Ferrotungsten | |||||
| Ferrotungsten ≥70% | 780000~820000 | 800000 | -10000 | CNY/Ton | 06-25 |
| Ferrotungsten 75-85% | 800000~840000 | 820000 | -10000 | CNY/Ton | 06-25 |
| Ferrotungsten FOB | 200~210 | 205 | 0 | USD/kg Tungsten | 06-25 |
| Ferrotungsten (Rotterdam Warehouse) | 180~240 | 210 | 0 | USD/kg Tungsten | 06-18 |
| Tungsten Powder | |||||
| Tungsten Carbide Powder (Domestic) | 1140~1180 | 1160 | -20 | CNY/kg | 06-25 |
| Medium Grain Tungsten Carbide Powder FOB | 205~215 | 210 | -5 | USD/kg | 06-25 |
| Recycled Tungsten Carbide Powder | 960~1000 | 980 | -15 | CNY/kg | 06-25 |
| Tungsten Powder (Domestic) | 1200~1260 | 1230 | -20 | CNY/kg | 06-25 |
| Medium Grain Tungsten Powder FOB | 222~230 | 226 | -5 | USD/kg | 06-25 |
| Tungsten Metal & Products | |||||
| No.1 Tungsten Bar | 1350~1410 | 1380 | 0 | CNY/kg | 06-25 |
| Tungsten Bar FOB | 220~224 | 222 | 0 | USD/kg | 06-25 |
| Wire Drawing Tungsten Bar | 1370~1430 | 1400 | 0 | CNY/kg | 06-25 |
| Steelmaking Tungsten Bar | 1310~1370 | 1340 | 0 | CNY/kg | 06-25 |
| Cutting Resistant Tungsten Wire for Photovoltaic (24um-30um) | 27.7~36.2 | 31.95 | 0 | CNY/Kilometer | 06-25 |
| Thorium Tungsten Electrode | 1750~1800 | 1775 | 0 | CNY/kg | 06-25 |
| Tungsten Carbide Rod (10% Cobalt) | 1780~1850 | 1815 | 0 | CNY/kg | 06-25 |
| Tungsten Carbide Button (8% Cobalt) | 1790~1890 | 1840 | 0 | CNY/kg | 06-25 |
| Tungsten Carbide Anvil | 1830~1880 | 1855 | 0 | CNY/kg | 06-25 |
| Tungsten Scrap | |||||
| Tungsten Drill Scrap | 700~740 | 720 | -20 | CNY/kg | 06-25 |
| European Tungsten Drill Scrap | 85~95 | 90 | 0 | EUR/kg | 06-18 |
| Indian Tungsten Drill Scrap FOB | 130~140 | 135 | 0 | USD/kg | 06-18 |
| Tungsten Bar Scrap | 710~770 | 740 | -20 | CNY/kg | 06-25 |
| Tungsten Grinding Scrap | 7~8 | 7.5 | 0 | CNY/Degree | 06-25 |
| Tungsten Carbide Blade Scrap (Domestic) | 580~640 | 610 | -20 | CNY/kg | 06-25 |
| CNC Tungsten Carbide insert Scrap | 630~670 | 650 | -20 | CNY/kg | 06-25 |
| European Tungsten Carbide Blade Scrap | 85~90 | 87.5 | 0 | EUR/kg | 06-18 |
| Indian Tungsten Carbide Blade Scrap FOB | 120~130 | 125 | 0 | USD/kg | 06-18 |
| Tungsten Carbide Button Scrap | 700~720 | 710 | -20 | CNY/kg | 06-25 |
| Tungsten Carbide Anvil Scrap | 690~750 | 720 | -20 | CNY/kg | 06-25 |
| Tungsten Carbide Roll Ring Scrap | 500~550 | 525 | -20 | CNY/kg | 06-25 |
| Tungsten Scrap Chips & Wire | 720~760 | 740 | -20 | CNY/kg | 06-25 |
| Tungsten Scrap Blocks & Sheets | 740~780 | 760 | -20 | CNY/kg | 06-25 |
Quote based on drawings
Phone: 0731-28214800
tel: +86 17773379950
E-mail: sales@chinahardalloy.com
You can reach us via email:
Please send me the drawings so that I can provide an accurate quote.