| Name | Price Range | Average Price | Change | Unit | Date |
| Black Tungsten Concentrate ≥65% | 880000~881000 | 880500 Price Confirmation | 0 | CNY/ton (standard) | 04-21 |
| Black Tungsten Concentrate ≥55% | 875000~876000 | 875500 Price Confirmation | 0 | CNY/ton (standard) | 04-21 |
| White Tungsten Concentrate ≥65% | 879000~880000 | 879500 Price Confirmation | 0 | CNY/ton (standard) | 04-21 |
| White Tungsten Concentrate ≥55% | 874000~875000 | 874500 Price Confirmation | 0 | CNY/ton (standard) | 04-21 |
| White Tungsten Concentrate 30-40% | 870000~871000 | 870500 Price Confirmation | 0 | CNY/ton (standard) | 04-21 |
| White Tungsten Concentrate 25%-30% | 13300~13400 | 13350 Price Confirmation | 0 | CNY/ton-degree | 04-21 |
| White Tungsten Concentrate 23%-25% | 13200~13300 | 13250 Price Confirmation | 0 | CNY/ton-degree | 04-21 |
| Ammonium Paratungstate (Domestic) | 1350000~1380000 | 1365000 Price Confirmation | -15000 | CNY/ton | 04-21 |
| Ammonium Paratungstate CIF (Port of Rotterdam) | 3150~3220 | 3185 Price Confirmation | 0 | USD/ton-degree | 04-16 |
| Ammonium Metatungstate (AMT) | 1600000~1650000 | 1625000 Price Confirmation | -35000 | CNY/ton | 04-21 |
| Sodium Tungstate | 980000~1020000 | 1000000 Price Confirmation | -10000 | CNY/ton | 04-21 |
| Tungsten Oxide | 1680000~1730000 | 1705000 Price Confirmation | -10000 | CNY/ton | 04-21 |
| Ferrotungsten ≥70% | 1270000~1290000 | 1280000 Price Confirmation | -15000 | CNY/ton | 04-21 |
| Ferrotungsten 75-85% | 1290000~1310000 | 1300000 Price Confirmation | -15000 | CNY/ton | 04-21 |
| Ferrotungsten FOB | 285~300 | 292.5 Price Confirmation | 0 | USD/kg W | 04-21 |
| Ferrotungsten (Rotterdam Warehouse) | 310~330 | 320 Price Confirmation | 0 | USD/kg W | 04-16 |
| Tungsten Carbide Powder (Domestic) | 2120~2180 | 2150 Price Confirmation | -15 | CNY/kg | 04-21 |
| Medium-Grain Tungsten Carbide Powder FOB | 336~340 | 338 Price Confirmation | -1 | USD/kg | 04-21 |
| Regrained Tungsten Carbide Powder | 1380~1460 | 1420 Price Confirmation | -20 | CNY/kg | 04-21 |
| Tungsten Powder (Domestic) | 2200~2240 | 2220 Price Confirmation | -10 | CNY/kg | 04-21 |
| Medium-Grain Tungsten Powder FOB | 348~350 | 349 Price Confirmation | -1 | USD/kg | 04-21 |
| Grade 1 Tungsten Rod | 2340~2380 | 2360 Price Confirmation | -20 | CNY/kg | 04-21 |
| Tungsten Rod FOB | 354~358 | 356 Price Confirmation | -2 | USD/kg | 04-21 |
| Wire-Drawing Tungsten Rod | 2380~2400 | 2390 Price Confirmation | -20 | CNY/kg | 04-21 |
| Steel-Making Tungsten Rod | 2300~2320 | 2310 Price Confirmation | -20 | CNY/kg | 04-21 |
| Photovoltaic Cutting-Resistant Tungsten Wire (24um-30um) | 30.7~39.2 | 34.95 Price Confirmation | 0 | CNY/km | 04-21 |
| Thoriated Tungsten Electrode | 2420~2460 | 2440 Price Confirmation | -20 | CNY/kg | 04-21 |
| Bar Stock (Co 10) | 2380~2430 | 2405 Price Confirmation | -20 | CNY/kg | 04-21 |
| Ball Teeth (Co 8) | 2380~2460 | 2420 Price Confirmation | -20 | CNY/kg | 04-21 |
| Anvil (Top Hammer) | 2410~2450 | 2430 Price Confirmation | -20 | CNY/kg | 04-21 |
| Waste Tungsten Drill Bits | 860~900 | 880 Price Confirmation | -25 | CNY/kg | 04-21 |
| Waste Tungsten Drill Bits (Europe) | 115~125 | 120 Price Confirmation | -5 | EUR/kg | 04-16 |
| Waste Tungsten Drill Bits FOB (India) | 140~150 | 145 Price Confirmation | 0 | USD/kg | 04-16 |
| Waste Tungsten Bars | 900~960 | 930 Price Confirmation | -40 | CNY/kg | 04-21 |
| Waste Tungsten Grinding Scrap | 11.5~12.5 | 12 Price Confirmation | 0 | CNY/degree | 04-21 |
| Waste Tungsten Alloy Inserts (Domestic) | 740~780 | 760 Price Confirmation | -10 | CNY/kg | 04-21 |
| Waste CNC Inserts | 760~830 | 795 Price Confirmation | -20 | CNY/kg | 04-21 |
| Waste Tungsten Alloy Inserts (Europe) | 110~120 | 115 Price Confirmation | -5 | EUR/kg | 04-16 |
| Waste Tungsten Alloy Inserts FOB (India) | 130~140 | 135 Price Confirmation | 0 | USD/kg | 04-16 |
| Waste Ball Teeth | 850~950 | 900 Price Confirmation | -30 | CNY/kg | 04-21 |
| Waste Anvils (Top Hammers) | 900~950 | 925 Price Confirmation | -35 | CNY/kg | 04-21 |
| Waste Roller Rings | 680~700 | 690 Price Confirmation | -20 | CNY/kg | 04-21 |
| Waste Tungsten Chips, Wires | 950~1000 | 975 Price Confirmation | -55 | CNY/kg | 04-21 |
| Waste Tungsten Blocks, Sheets | 970~1020 | 995 Price Confirmation | -50 | CNY/kg | 04-21 |
Quote based on drawings
Phone: 0731-28214800
tel: +86 17773379950
E-mail: sales@chinahardalloy.com
You can reach us via email:
Please send me the drawings so that I can provide an accurate quote.