| Name | Price Range | Average Price | Change | Unit | Date |
| Black Tungsten Concentrate ≥65% | 1020000~1021000 | 1020500 | 0 | CNY/mt | 03-20 |
| Black Tungsten Concentrate ≥55% | 1016000~1017000 | 1016500 | 0 | CNY/mt | 03-20 |
| White Tungsten Concentrate ≥65% | 1019000~1020000 | 1019500 | 0 | CNY/mt | 03-20 |
| White Tungsten Concentrate ≥55% | 1015000~1016000 | 1015500 | 0 | CNY/mt | 03-20 |
| White Tungsten Concentrate 30-40% | 1011000~1012000 | 1011500 | 0 | CNY/mt | 03-20 |
| White Tungsten Concentrate 25%-30% | 15550~15650 | 15600 | 0 | CNY/ton-degree | 03-20 |
| White Tungsten Concentrate 23%-25% | 15450~15550 | 15500 | 0 | CNY/ton-degree | 03-20 |
| Ammonium Paratungstate (Domestic) | 1500000~1510000 | 1505000 | 0 | CNY/mt | 03-20 |
| Ammonium Paratungstate CIF (Rotterdam) | 2400~2900 | 2650 | +450 | USD/ton-degree | 03-19 |
| Ammonium Metatungstate (AMT) | 1680000~1720000 | 1700000 | 0 | CNY/mt | 03-20 |
| Sodium Tungstate | 1090000~1100000 | 1095000 | 0 | CNY/mt | 03-20 |
| Tungsten Oxide | 1750000~1810000 | 1780000 | 0 | CNY/mt | 03-20 |
| Ferrotungsten ≥70% | 1380000~1410000 | 1395000 | 0 | CNY/mt | 03-20 |
| Ferrotungsten 75-85% | 1410000~1430000 | 1420000 | 0 | CNY/mt | 03-20 |
| Ferrotungsten FOB | 285~300 | 292.5 | 0 | USD/kg W | 03-20 |
| Ferrotungsten (Rotterdam Warehouse) | 310~320 | 315 | +20 | USD/kg W | 03-19 |
| Tungsten Carbide Powder (Domestic) | 2300~2350 | 2325 | 0 | CNY/kg | 03-20 |
| Medium-Grain Tungsten Carbide FOB | 340~346 | 343 | 0 | USD/kg | 03-20 |
| Regrained Tungsten Carbide | 1910~1930 | 1920 | 0 | CNY/kg | 03-20 |
| Tungsten Powder (Domestic) | 2360~2400 | 2380 | 0 | CNY/kg | 03-20 |
| Medium-Grain Tungsten Powder FOB | 350~354 | 352 | 0 | USD/kg | 03-20 |
| Tungsten Rod No.1 | 2420~2500 | 2460 | 0 | CNY/kg | 03-20 |
| Tungsten Rod FOB | 362~366 | 364 | 0 | USD/kg | 03-20 |
| Wire-Drawing Tungsten Rod | 2460~2520 | 2490 | 0 | CNY/kg | 03-20 |
| Steel-Making Tungsten Rod | 2380~2420 | 2400 | 0 | CNY/kg | 03-20 |
| Photovoltaic Cutting-Resistant Tungsten Wire (24um-30um) | 30.7~39.2 | 34.95 | 0 | CNY/km | 03-20 |
| Thoriated Tungsten Electrode | 2500~2560 | 2530 | 0 | CNY/kg | 03-20 |
| Bar Stock (Co 10) | 2410~2480 | 2445 | 0 | CNY/kg | 03-20 |
| Button Bits (Co 8) | 2420~2500 | 2460 | 0 | CNY/kg | 03-20 |
| Top Hammer | 2440~2500 | 2470 | 0 | CNY/kg | 03-20 |
| Used Tungsten Drill Bits | 1230~1280 | 1255 | 0 | CNY/kg | 03-20 |
| Used Tungsten Drill Bits (Europe) | 132~142 | 137 | +29.5 | EUR/kg | 03-19 |
| Used Tungsten Drill Bits FOB (India) | 146~162 | 154 | 0 | USD/kg | 03-19 |
| Used Tungsten Bar Stock | 1280~1300 | 1290 | 0 | CNY/kg | 03-20 |
| Used Tungsten Grinding Scrap | 15.3~16.3 | 15.8 | 0 | CNY/degree | 03-20 |
| Used Tungsten Alloy Inserts (Domestic) | 1110~1160 | 1135 | 0 | CNY/kg | 03-20 |
| Used CNC Inserts | 1130~1170 | 1150 | 0 | CNY/kg | 03-20 |
| Used Tungsten Alloy Inserts (Europe) | 130~140 | 135 | +30 | EUR/kg | 03-19 |
| Used Tungsten Alloy Inserts FOB (India) | 140~150 | 145 | -5 | USD/kg | 03-19 |
| Used Button Bits | 1250~1300 | 1275 | 0 | CNY/kg | 03-20 |
| Used Top Hammer | 1250~1280 | 1265 | 0 | CNY/kg | 03-20 |
| Used Roll Rings | 1050~1090 | 1070 | 0 | CNY/kg | 03-20 |
| Used Tungsten Chips, Wires | 1380~1420 | 1400 | 0 | CNY/kg | 03-20 |
| Used Tungsten Blocks, Sheets | 1380~1440 | 1410 | 0 | CNY/kg | 03-20 |
Quote based on drawings
Phone: 0731-28214800
tel: +86 17773379950
E-mail: sales@chinahardalloy.com
You can reach us via email:
Please send me the drawings so that I can provide an accurate quote.