| Name | Price Range | Average Price | aChnge | Unit | Date |
| Wolframite Concentrate ≥65% | 900000~901000 | 900500 | -10000 | CNY/ton (standard) | 04-15 |
| Wolframite Concentrate ≥55% | 895000~896000 | 895500 | -10000 | CNY/ton (standard) | 04-15 |
| Scheelite Concentrate ≥65% | 899000~900000 | 899500 | -10000 | CNY/ton (standard) | 04-15 |
| Scheelite Concentrate ≥55% | 894000~895000 | 894500 | -10000 | CNY/ton (standard) | 04-15 |
| Scheelite Concentrate 30-40% | 890000~891000 | 890500 | -10000 | CNY/ton (standard) | 04-15 |
| Scheelite Concentrate 25%-30% | 13750~13850 | 13800 | -100 | CNY/ton·grade | 04-15 |
| Scheelite Concentrate 23%-25% | 13650~13750 | 13700 | -100 | CNY/ton·grade | 04-15 |
| Ammonium Paratungstate (Domestic) | 1380000~1420000 | 1400000 | -15000 | CNY/ton | 04-15 |
| Ammonium Paratungstate CIF (Rotterdam) | 3150~3220 | 3185 | 35 | USD/ton·grade | 04-09 |
| Ammonium Metatungstate (AMT) | 1650000~1670000 | 1660000 | 0 | CNY/ton | 04-14 |
| Sodium Tungstate | 1020000~1040000 | 1030000 | -10000 | CNY/ton | 04-15 |
| Tungsten Oxide | 1710000~1740000 | 1725000 | 0 | CNY/ton | 04-15 |
| Ferrotungsten ≥70% | 1300000~1330000 | 1315000 | -10000 | CNY/ton | 04-15 |
| Ferrotungsten 75-85% | 1330000~1340000 | 1335000 | -10000 | CNY/ton | 04-15 |
| Ferrotungsten FOB | 285~300 | 292.5 | 0 | USD/kg W | 04-15 |
| Ferrotungsten (Rotterdam Warehouse) | 310~330 | 320 | 0 | USD/kg W | 04-09 |
| Tungsten Carbide Powder (Domestic) | 2160~2220 | 2190 | -15 | CNY/kg | 04-15 |
| Medium-Grain WC Powder FOB | 336~342 | 339 | 0 | USD/kg | 04-15 |
| Regrained Tungsten Carbide Powder | 1460~1520 | 1490 | -20 | CNY/kg | 04-15 |
| Tungsten Powder (Domestic) | 2220~2300 | 2260 | -15 | CNY/kg | 04-15 |
| Medium-Grain W Powder FOB | 348~352 | 350 | 0 | USD/kg | 04-15 |
| Grade 1 Tungsten Rod | 2370~2410 | 2390 | 0 | CNY/kg | 04-15 |
| Tungsten Rod FOB | 358~362 | 360 | 0 | USD/kg | 04-15 |
| Wire-Drawing Tungsten Rod | 2410~2430 | 2420 | 0 | CNY/kg | 04-15 |
| Steelmaking Tungsten Rod | 2330~2350 | 2340 | 0 | CNY/kg | 04-15 |
| Photovoltaic Cutting-Resistant Tungsten Wire (24um-30um) | 30.7~39.2 | 34.95 | 0 | CNY/km | 04-15 |
| Thoriated Tungsten Electrode | 2460~2500 | 2480 | 0 | CNY/kg | 04-15 |
| Bar Stock (Co 10%) | 2410~2460 | 2435 | 0 | CNY/kg | 04-15 |
| Button Bits (Co 8%) | 2420~2480 | 2450 | 0 | CNY/kg | 04-15 |
| Anvils | 2440~2480 | 2460 | 0 | CNY/kg | 04-15 |
| Scrap Tungsten Drills | 900~950 | 925 | -10 | CNY/kg | 04-15 |
| Scrap Tungsten Drills (Europe) | 120~130 | 125 | -20 | EUR/kg | 04-09 |
| Scrap Tungsten Drills FOB (India) | 140~150 | 145 | 0 | USD/kg | 04-09 |
| Scrap Tungsten Bars | 940~1000 | 970 | -10 | CNY/kg | 04-15 |
| Scrap Tungsten Grinding Sludge | 12~13 | 12.5 | -0.25 | CNY/grade | 04-15 |
| Scrap Cemented Carbide Inserts (Domestic) | 750~810 | 780 | -10 | CNY/kg | 04-15 |
| Scrap CNC Inserts | 800~870 | 835 | -10 | CNY/kg | 04-15 |
| Scrap Cemented Carbide (Europe) | 115~125 | 120 | -20 | EUR/kg | 04-09 |
| Scrap Cemented Carbide FOB (India) | 130~140 | 135 | 0 | USD/kg | 04-09 |
| Scrap Button Bits | 900~980 | 940 | -10 | CNY/kg | 04-15 |
| Scrap Anvils | 940~1010 | 975 | -10 | CNY/kg | 04-15 |
| Scrap Roll Rings | 710~730 | 720 | -15 | CNY/kg | 04-15 |
| Scrap Tungsten Chips, Wires | 1050~1080 | 1065 | -5 | CNY/kg | 04-15 |
| Scrap Tungsten Blocks, Sheets | 1070~1090 | 1080 | 0 | CNY/kg | 04-15 |
Quote based on drawings
Phone: 0731-28214800
tel: +86 17773379950
E-mail: sales@chinahardalloy.com
You can reach us via email:
Please send me the drawings so that I can provide an accurate quote.