| Name | Price Range | Average Price | Change | Unit | Date |
| Black Tungsten Concentrate ≥65% | 1,030,000~1,031,000 | 1030500 | -20000 | CNY/ton (standard) | 03-17 |
| Black Tungsten Concentrate ≥55% | 1,027,000~1,028,000 | 1027500 | -20000 | CNY/ton (standard) | 03-17 |
| White Tungsten Concentrate ≥65% | 1,029,000~1,030,000 | 1029500 | -20000 | CNY/ton (standard) | 03-17 |
| White Tungsten Concentrate ≥55% | 1,026,000~1,027,000 | 1026500 | -20000 | CNY/ton (standard) | 03-17 |
| White Tungsten Concentrate 30-40% | 1,022,000~1,023,000 | 1022500 | -20000 | CNY/ton (standard) | 03-17 |
| White Tungsten Concentrate 25%-30% | 15,700~15,800 | 15750 | -150 | CNY/ton-degree | 03-17 |
| White Tungsten Concentrate 23%-25% | 15,600~15,700 | 15650 | -150 | CNY/ton-degree | 03-17 |
| Ammonium Paratungstate (APT, Domestic) | 1,500,000~1,510,000 | 1505000 | 0 | CNY/ton | 03-17 |
| APT CIF (Port of Rotterdam) | 2,150~2,250 | 2200 | 50 | USD/ton-degree | 03-12 |
| Ammonium Metatungstate (AMT) | 1,680,000~1,720,000 | 1700000 | 0 | CNY/ton | 03-17 |
| Sodium Tungstate | 1,090,000~1,100,000 | 1095000 | 0 | CNY/ton | 03-17 |
| Tungsten Oxide | 1,750,000~1,810,000 | 1780000 | 0 | CNY/ton | 03-17 |
| Ferrotungsten ≥70% | 1,380,000~1,410,000 | 1395000 | -20000 | CNY/ton | 03-17 |
| Ferrotungsten 75-85% | 1,410,000~1,430,000 | 1420000 | -20000 | CNY/ton | 03-17 |
| Ferrotungsten FOB | 285~300 | 292.5 | 0 | USD/kg W | 03-17 |
| Ferrotungsten (Rotterdam Warehouse) | 280~310 | 295 | 40 | USD/kg W | 03-12 |
| Tungsten Carbide Powder (Domestic) | 2,330~2,370 | 2350 | 0 | CNY/kg | 03-17 |
| Medium-Grain WC Powder FOB | 340~346 | 343 | 0 | USD/kg | 03-17 |
| Recycled Tungsten Carbide Powder | 1,930~1,950 | 1940 | 0 | CNY/kg | 03-17 |
| Tungsten Powder (Domestic) | 2,380~2,420 | 2400 | 0 | CNY/kg | 03-17 |
| Medium-Grain W Powder FOB | 350~354 | 352 | 0 | USD/kg | 03-17 |
| Grade 1 Tungsten Rod | 2,420~2,520 | 2470 | 0 | CNY/kg | 03-17 |
| Tungsten Rod FOB | 362~368 | 365 | 0 | USD/kg | 03-17 |
| Drawing Tungsten Rod | 2,480~2,520 | 2500 | 0 | CNY/kg | 03-17 |
| Steel-Making Tungsten Rod | 2,400~2,420 | 2410 | 0 | CNY/kg | 03-17 |
| Photovoltaic Cutting-Resistant Tungsten Wire (24μm-30μm) | 30.7~39.2 | 34.95 | 0 | CNY/km | 03-17 |
| Thoriated Tungsten Electrode | 2,500~2,560 | 2530 | 0 | CNY/kg | 03-17 |
| Bar Stock (Co 10%) | 2,410~2,480 | 2445 | 0 | CNY/kg | 03-17 |
| Button Bits (Co 8%) | 2,420~2,500 | 2460 | 0 | CNY/kg | 03-17 |
| Anvils | 2,440~2,500 | 2470 | 0 | CNY/kg | 03-17 |
| Scrap Tungsten Drills | 1,230~1,280 | 1255 | -20 | CNY/kg | 03-17 |
| Scrap Tungsten Drills (Europe) | 105~110 | 107.5 | 7.5 | EUR/kg | 03-12 |
| Scrap Tungsten Drills FOB (India) | 146~162 | 154 | 21.5 | USD/kg | 03-12 |
| Scrap Tungsten Bars | 1,280~1,300 | 1290 | 0 | CNY/kg | 03-17 |
| Scrap Tungsten Grinding Sludge | 15.3~16.3 | 15.8 | 0 | CNY/degree | 03-17 |
| Scrap Tungsten Alloy Inserts (Domestic) | 1,110~1,160 | 1135 | -20 | CNY/kg | 03-17 |
| Scrap CNC Inserts | 1,130~1,170 | 1150 | -20 | CNY/kg | 03-17 |
| Scrap Tungsten Alloy Inserts (Europe) | 102~108 | 105 | 7.5 | EUR/kg | 03-12 |
| Scrap Tungsten Alloy Inserts FOB (India) | 142~158 | 150 | 32.5 | USD/kg | 03-12 |
| Scrap Buttons | 1,250~1,300 | 1275 | -10 | CNY/kg | 03-17 |
| Scrap Anvils | 1,250~1,280 | 1265 | -10 | CNY/kg | 03-17 |
| Scrap Roll Rings | 1,050~1,090 | 1070 | -15 | CNY/kg | 03-17 |
| Scrap Tungsten Chips & Wires | 1,380~1,420 | 1400 | 0 | CNY/kg | 03-17 |
| Scrap Tungsten Blocks & Plates | 1,380~1,440 | 1410 | 0 | CNY/kg | 03-17 |
Quote based on drawings
Phone: 0731-28214800
tel: +86 17773379950
E-mail: sales@chinahardalloy.com
You can reach us via email:
Please send me the drawings so that I can provide an accurate quote.