| Name | Price Range | Average Price | Change | Unit | Date |
| Scheelite Concentrate ≥65% | 1,020,000~1,021,000 | 1020500 | 0 | CNY/ton (standard) | 03-23 |
| Scheelite Concentrate ≥55% | 1,016,000~1,017,000 | 1016500 | 0 | CNY/ton (standard) | 03-23 |
| Scheelite Concentrate 30-40% | 1,011,000~1,012,000 | 1011500 | 0 | CNY/ton (standard) | 03-23 |
| Scheelite Concentrate 25%-30% | 15,550~15,650 | 15600 | 0 | CNY/ton·grade | 03-23 |
| Scheelite Concentrate 23%-25% | 15,450~15,550 | 15500 | 0 | CNY/ton·grade | 03-23 |
| Tungsten Compounds | |||||
| Ammonium Paratungstate (Domestic) | 1,500,000~1,510,000 | 1505000 | 0 | CNY/ton | 03-23 |
| Ammonium Paratungstate CIF (Rotterdam Port) | 2,400~2,900 | 2650 | +450 | USD/ton·grade | 03-19 |
| Ammonium Metatungstate (AMT) | 1,680,000~1,720,000 | 1700000 | 0 | CNY/ton | 03-23 |
| Sodium Tungstate | 1,090,000~1,100,000 | 1095000 | 0 | CNY/ton | 03-23 |
| Tungsten Oxide | 1,750,000~1,810,000 | 1780000 | 0 | CNY/ton | 03-23 |
| Ferrotungsten | |||||
| Ferrotungsten ≥70% | 1,380,000~1,410,000 | 1395000 | 0 | CNY/ton | 03-23 |
| Ferrotungsten 75-85% | 1,410,000~1,430,000 | 1420000 | 0 | CNY/ton | 03-23 |
| Ferrotungsten FOB | 285~300 | 292.5 | 0 | USD/kg W | 03-23 |
| Ferrotungsten (Rotterdam Warehouse) | 310~320 | 315 | +20 | USD/kg W | 03-19 |
| Tungsten Powder | |||||
| Tungsten Carbide Powder (Domestic) | 2,300~2,350 | 2325 | 0 | CNY/kg | 03-23 |
| Medium-Grain Tungsten Carbide Powder FOB | 340~346 | 343 | 0 | USD/kg | 03-23 |
| Regrained Tungsten Carbide Powder | 1,910~1,930 | 1920 | 0 | CNY/kg | 03-23 |
| Tungsten Powder (Domestic) | 2,360~2,400 | 2380 | 0 | CNY/kg | 03-23 |
| Medium-Grain Tungsten Powder FOB | 350~354 | 352 | 0 | USD/kg | 03-23 |
| Tungsten Metal & Products | |||||
| Grade 1 Tungsten Rod | 2,420~2,500 | 2460 | 0 | CNY/kg | 03-23 |
| Tungsten Rod FOB | 362~366 | 364 | 0 | USD/kg | 03-23 |
| Wire-Drawing Tungsten Rod | 2,460~2,520 | 2490 | 0 | CNY/kg | 03-23 |
| Steel-Making Tungsten Rod | 2,380~2,420 | 2400 | 0 | CNY/kg | 03-23 |
| Photovoltaic Cutting Tungsten Wire (24um-30um) | 30.7~39.2 | 34.95 | 0 | CNY/km | 03-23 |
| Thoriated Tungsten Electrode | 2,500~2,560 | 2530 | 0 | CNY/kg | 03-23 |
| Bar Stock (Co 10) | 2,410~2,480 | 2445 | 0 | CNY/kg | 03-23 |
| Ball Teeth (Co 8) | 2,420~2,500 | 2460 | 0 | CNY/kg | 03-23 |
| Top Hammer | 2,440~2,500 | 2470 | 0 | CNY/kg | 03-23 |
| Waste Tungsten Products | |||||
| Waste Tungsten Drill Bits | 1,220~1,270 | 1245 | -10 | CNY/kg | 03-23 |
| European Waste Tungsten Drill Bits | 132~142 | 137 | +29.5 | EUR/kg | 03-19 |
| Indian Waste Tungsten Drill Bits FOB | 146~162 | 154 | 0 | USD/kg | 03-19 |
| Waste Tungsten Bars | 1,280~1,300 | 1290 | 0 | CNY/kg | 03-23 |
| Waste Tungsten Grinding Material | 15~16 | 15.5 | -0.30 | CNY/grade | 03-23 |
| Waste Tungsten Alloy Inserts (Domestic) | 1,110~1,150 | 1130 | -5 | CNY/kg | 03-23 |
| Waste CNC Inserts | 1,120~1,160 | 1140 | -10 | CNY/kg | 03-23 |
| European Waste Tungsten Alloy Inserts | 130~140 | 135 | +30 | EUR/kg | 03-19 |
| Indian Waste Tungsten Alloy Inserts FOB | 140~150 | 145 | -5 | USD/kg | 03-19 |
| Waste Ball Teeth | 1,230~1,280 | 1255 | -20 | CNY/kg | 03-23 |
| Waste Top Hammer | 1,250~1,280 | 1265 | 0 | CNY/kg | 03-23 |
| Waste Roll Rings | 1,030~1,070 | 1050 | -20 | CNY/kg | 03-23 |
| Waste Tungsten Chips, Wires | 1,380~1,400 | 1390 | -10 | CNY/kg | 03-23 |
| Waste Tungsten Blocks, Sheets | 1,380~1,420 | 1400 | -10 | CNY/kg | 03-23 |
Quote based on drawings
Phone: 0731-28214800
tel: +86 17773379950
E-mail: sales@chinahardalloy.com
You can reach us via email:
Please send me the drawings so that I can provide an accurate quote.