| Tungsten Product Price List (English Version) | |||||
| Name | Price Range | Average Price | Change | Unit | Date |
| Tungsten Concentrate | |||||
| Wolframite Concentrate ≥65% | 517000~518000 | 517500 | +7000 | RMB/Standard Ton | 06-09 |
| Wolframite Concentrate ≥55% | 512000~513000 | 512500 | +7000 | RMB/Standard Ton | 06-09 |
| Scheelite Concentrate ≥65% | 516000~517000 | 516500 | +7000 | RMB/Standard Ton | 06-09 |
| Scheelite Concentrate ≥55% | 511000~512000 | 511500 | +7000 | RMB/Standard Ton | 06-09 |
| Scheelite Concentrate 30-40% | 497000~507000 | 502000 | +7000 | RMB/Standard Ton | 06-09 |
| Scheelite Concentrate 25%-30% | 7400~7500 | 7450 | +100 | RMB/Ton Degree | 06-09 |
| Scheelite Concentrate 23%-25% | 7300~7400 | 7350 | +100 | RMB/Ton Degree | 06-09 |
| Tungsten Compounds | |||||
| Ammonium Paratungstate (APT, Domestic) | 780000~820000 | 800000 | +20000 | RMB/Ton | 06-09 |
| Ammonium Paratungstate CIF (Port of Rotterdam) | 3000~3200 | 3100 | +50 | USD/Ton Degree | 06-04 |
| Ammonium Metatungstate (AMT) | 1080000~1120000 | 1100000 | +20000 | RMB/Ton | 06-09 |
| Sodium Tungstate | 700000~770000 | 735000 | +10000 | RMB/Ton | 06-09 |
| Tungsten Oxide | 1100000~1180000 | 1140000 | 0 | RMB/Ton | 06-09 |
| Ferrotungsten | |||||
| Ferrotungsten ≥70% | 820000~840000 | 830000 | +20000 | RMB/Ton | 06-09 |
| Ferrotungsten 75-85% | 830000~870000 | 850000 | +20000 | RMB/Ton | 06-09 |
| Ferrotungsten FOB | 200~210 | 205 | 0 | USD/kg W | 06-09 |
| Ferrotungsten (Rotterdam Warehouse) | 180~240 | 210 | -30 | USD/kg W | 06-04 |
| Tungsten Powders | |||||
| Tungsten Carbide Powder (Domestic) | 1170~1250 | 1210 | +20 | RMB/kg | 06-09 |
| Medium Grain Tungsten Carbide Powder FOB | 210~220 | 215 | 0 | USD/kg | 06-09 |
| Recycled Tungsten Carbide Powder | 1000~1030 | 1015 | +50 | RMB/kg | 06-09 |
| Tungsten Powder (Domestic) | 1240~1320 | 1280 | +20 | RMB/kg | 06-09 |
| Medium Grain Tungsten Powder FOB | 227~235 | 231 | 0 | USD/kg | 06-09 |
| Tungsten Metals & Products | |||||
| No.1 Tungsten Bar | 1350~1410 | 1380 | 0 | RMB/kg | 06-09 |
| Tungsten Bar FOB | 220~224 | 222 | 0 | USD/kg | 06-09 |
| Wire Drawing Tungsten Bar | 1370~1430 | 1400 | 0 | RMB/kg | 06-09 |
| Steelmaking Tungsten Bar | 1310~1370 | 1340 | 0 | RMB/kg | 06-09 |
| Cut-resistant Tungsten Wire for Photovoltaic (24um-30um) | 27.7~36.2 | 31.95 | 0 | RMB/km | 06-09 |
| Thorium Tungsten Electrode | 1750~1800 | 1775 | 0 | RMB/kg | 06-09 |
| Rod (Cobalt 10) | 1780~1850 | 1815 | 0 | RMB/kg | 06-09 |
| Button insert (Cobalt 8) | 1790~1890 | 1840 | 0 | RMB/kg | 06-09 |
| Top Hammer | 1830~1880 | 1855 | 0 | RMB/kg | 06-09 |
| Tungsten Scrap | |||||
| Tungsten Drill Bit Scrap | 760~810 | 785 | +20 | RMB/kg | 06-09 |
| European Tungsten Drill Bit Scrap | 85~95 | 90 | 0 | EUR/kg | 06-04 |
| Indian Tungsten Drill Bit Scrap FOB | 110~120 | 115 | +10 | USD/kg | 06-04 |
| Tungsten Rod Scrap | 770~830 | 800 | +20 | RMB/kg | 06-09 |
| Tungsten Grinding Scrap | 7.2~8.2 | 7.7 | +0.200 | RMB/Degree | 06-09 |
| Tungsten Alloy Blade Scrap (Domestic) | 630~690 | 660 | +20 | RMB/kg | 06-09 |
| CNC Blade Scrap | 690~730 | 710 | +20 | RMB/kg | 06-09 |
| European Tungsten Alloy Blade Scrap | 85~90 | 87.5 | 0 | EUR/kg | 06-04 |
| Indian Tungsten Alloy Blade Scrap FOB | 100~110 | 105 | +5 | USD/kg | 06-04 |
| Button insert Scrap | 760~780 | 770 | +10 | RMB/kg | 06-09 |
| Top Hammer Scrap | 740~800 | 770 | +20 | RMB/kg | 06-09 |
| Roll Ring Scrap | 550~600 | 575 | +10 | RMB/kg | 06-09 |
| Tungsten Scrap Chips & Wire | 760~800 | 780 | +10 | RMB/kg | 06-09 |
| Tungsten Scrap Blocks & Sheets | 780~820 | 800 | +20 | RMB/kg | 06-09 |
Quote based on drawings
Phone: 0731-28214800
tel: +86 17773379950
E-mail: sales@chinahardalloy.com
You can reach us via email:
Please send me the drawings so that I can provide an accurate quote.