| Name | Price Range | Average Price | Change | Unit | Date |
| Black Tungsten Ore ≥65% | 445000~446000 | 445500 | -15000 | Yuan/MT | 05-19 |
| Black Tungsten Ore ≥55% | 440000~441000 | 440500 | -15000 | Yuan/MT | 05-19 |
| White Tungsten Ore ≥65% | 444000~445000 | 444500 | -15000 | Yuan/MT | 05-19 |
| White Tungsten Ore ≥55% | 439000~440000 | 439500 | -15000 | Yuan/MT | 05-19 |
| White Tungsten Ore 30-40% | 430000~435000 | 432500 | -15000 | Yuan/MT | 05-19 |
| White Tungsten Ore 25%-30% | 6800~6900 | 6850 | -300 | Yuan/ton unit | 05-19 |
| White Tungsten Ore 23%-25% | 6700~6800 | 6750 | -300 | Yuan/ton unit | 05-19 |
| Ammonium Paratungstate (Domestic) | 680000~720000 | 700000 | -60000 | Yuan/ton | 05-19 |
| Ammonium Paratungstate CIF (Rotterdam Port) | 2900~3200 | 3050 | 0 | USD/ton unit | 05-14 |
| Ammonium Metatungstate (AMT) | 1100000~1200000 | 1150000 | -40000 | Yuan/ton | 05-19 |
| Sodium Tungstate | 730000~800000 | 765000 | 0 | Yuan/ton | 05-19 |
| Tungsten Oxide | 1200000~1260000 | 1230000 | -60000 | Yuan/ton | 05-19 |
| Ferrotungsten ≥70% | 800000~820000 | 810000 | -40000 | Yuan/ton | 05-19 |
| Ferrotungsten 75-85% | 820000~860000 | 840000 | -40000 | Yuan/ton | 05-19 |
| Ferrotungsten FOB | 210~220 | 215 | 0 | USD/kg W | 05-19 |
| Ferrotungsten (Rotterdam Warehouse) | 270~280 | 275 | 0 | USD/kg W | 05-14 |
| Tungsten Carbide Powder (Domestic) | 1350~1390 | 1370 | -80 | Yuan/kg | 05-19 |
| Medium Particle WC Powder FOB | 235~240 | 237.5 | -5 | USD/kg | 05-19 |
| Recycled Tungsten Carbide Powder | 950~1000 | 975 | -20 | Yuan/kg | 05-19 |
| Tungsten Powder (Domestic) | 1420~1460 | 1440 | -80 | Yuan/kg | 05-19 |
| Medium Particle Tungsten Powder FOB | 247~249 | 248 | -5 | USD/kg | 05-19 |
| No.1 Tungsten Bar | 1590~1650 | 1620 | -75 | Yuan/kg | 05-19 |
| Tungsten Bar FOB | 255~259 | 257 | -5 | USD/kg | 05-19 |
| Drawing Tungsten Bar | 1620~1630 | 1625 | -100 | Yuan/kg | 05-19 |
| Steelmaking Tungsten Bar | 1540~1600 | 1570 | -75 | Yuan/kg | 05-19 |
| Photovoltaic Cutting Resistant Tungsten Wire (24um-30um) | 27.7~36.2 | 31.95 | 0 | Yuan/km | 05-19 |
| Thoriated Tungsten Electrode | 1820~1870 | 1845 | -50 | Yuan/kg | 05-19 |
| Rod Material (Co10) | 1850~1920 | 1885 | -50 | Yuan/kg | 05-19 |
| Ball Teeth (Co8) | 1860~1960 | 1910 | -50 | Yuan/kg | 05-19 |
| Top Hammer | 1900~1950 | 1925 | -50 | Yuan/kg | 05-19 |
| Scrap Tungsten Drill Bits | 600~650 | 625 | -20 | Yuan/kg | 05-19 |
| European Scrap Tungsten Drill Bits | 100~105 | 102.5 | -7.5 | Euro/kg | 05-14 |
| Indian Scrap Tungsten Drill Bits FOB | 110~120 | 115 | 5 | USD/kg | 05-14 |
| Scrap Tungsten Rods | 650~710 | 680 | -20 | Yuan/kg | 05-19 |
| Scrap Tungsten Grinding Material | 7.3~8.3 | 7.8 | -0.2 | Yuan/unit | 05-19 |
| Scrap Tungsten Alloy Inserts (Domestic) | 500~540 | 520 | -20 | Yuan/kg | 05-19 |
| Scrap CNC Inserts | 590~620 | 605 | -20 | Yuan/kg | 05-19 |
| European Scrap Tungsten Alloy Inserts | 98~102 | 100 | -5 | Euro/kg | 05-14 |
| Indian Scrap Tungsten Alloy Inserts FOB | 105~115 | 110 | 10 | USD/kg | 05-14 |
| Scrap Ball Teeth | 610~660 | 635 | -30 | Yuan/kg | 05-19 |
| Scrap Top Hammer | 630~680 | 655 | -20 | Yuan/kg | 05-19 |
| Scrap Roller Ring | 500~540 | 520 | -30 | Yuan/kg | 05-19 |
| Scrap Tungsten Chips/Wire | 660~710 | 685 | -30 | Yuan/kg | 05-19 |
| Scrap Tungsten Blocks/Slices | 680~740 | 710 | -30 | Yuan/kg | 05-19 |
Quote based on drawings
Phone: 0731-28214800
tel: +86 17773379950
E-mail: sales@chinahardalloy.com
You can reach us via email:
Please send me the drawings so that I can provide an accurate quote.