| Name | Price Range | Avg Price | Change | Unit | Date |
| Name | Price Range | Avg Price | Change | Unit | Date |
| Tungsten Concentrates | |||||
| Wolframite Concentrate ≥65% | 1,002,000~1,003,000 | 1002500 | -8000 | CNY/standard ton | 03-27 |
| Wolframite Concentrate ≥55% | 997,000~998,000 | 997500 | -8000 | CNY/standard ton | 03-27 |
| Scheelite Concentrate ≥65% | 1,001,000~1,002,000 | 1001500 | -8000 | CNY/standard ton | 03-27 |
| Scheelite Concentrate ≥55% | 996,000~997,000 | 996500 | -8000 | CNY/standard ton | 03-27 |
| Scheelite Concentrate 30-40% | 992,000~993,000 | 992500 | -8000 | CNY/standard ton | 03-27 |
| Scheelite Concentrate 25%-30% | 15,230~15,330 | 15280 | -120 | CNY/ton·grade | 03-27 |
| Scheelite Concentrate 23%-25% | 15,130~15,230 | 15180 | -120 | CNY/ton·grade | 03-27 |
| Tungsten Compounds | |||||
| Ammonium Paratungstate (APT, Domestic) | 1,470,000~1,500,000 | 1485000 | -5000 | CNY/ton | 03-27 |
| APT CIF (Rotterdam Port) | 2,600~3,000 | 2800 | 150 | USD/ton·grade | 03-26 |
| Ammonium Metatungstate (AMT) | 1,690,000~1,700,000 | 1695000 | -5000 | CNY/ton | 03-27 |
| Sodium Tungstate | 1,070,000~1,080,000 | 1075000 | -10000 | CNY/ton | 03-27 |
| Tungsten Oxide | 1,730,000~1,800,000 | 1765000 | -5000 | CNY/ton | 03-27 |
| Ferrotungsten | |||||
| Ferrotungsten ≥70% | 1,380,000~1,400,000 | 1390000 | -5000 | CNY/ton | 03-27 |
| Ferrotungsten 75-85% | 1,410,000~1,420,000 | 1415000 | -5000 | CNY/ton | 03-27 |
| Ferrotungsten FOB | 285~300 | 292.5 | 0 | USD/kg W | 03-27 |
| Ferrotungsten (Rotterdam Warehouse) | 310~330 | 320 | 5 | USD/kg W | 03-26 |
| Tungsten Powders | |||||
| Tungsten Carbide Powder (Domestic) | 2,280~2,330 | 2305 | -20 | CNY/kg | 03-27 |
| Medium-Grain WC Powder FOB | 340~346 | 343 | 0 | USD/kg | 03-27 |
| Regrained Tungsten Carbide Powder | 1,680~1,730 | 1705 | -100 | CNY/kg | 03-27 |
| Tungsten Powder (Domestic) | 2,340~2,400 | 2370 | -10 | CNY/kg | 03-27 |
| Medium-Grain W Powder FOB | 350~354 | 352 | 0 | USD/kg | 03-27 |
| Tungsten Metals & Products | |||||
| Grade 1 Tungsten Rod | 2,420~2,500 | 2460 | 0 | CNY/kg | 03-27 |
| Tungsten Rod FOB | 362~366 | 364 | 0 | USD/kg | 03-27 |
| Wire-Drawing Tungsten Rod | 2,460~2,520 | 2490 | 0 | CNY/kg | 03-27 |
| Steel-Making Tungsten Rod | 2,380~2,420 | 2400 | 0 | CNY/kg | 03-27 |
| Photovoltaic Cutting-Resistant Tungsten Wire (24-30um) | 30.7~39.2 | 34.95 | 0 | CNY/km | 03-27 |
| Thoriated Tungsten Electrode | 2,500~2,560 | 2530 | 0 | CNY/kg | 03-27 |
| Rod Material (Co 10) | 2,410~2,480 | 2445 | 0 | CNY/kg | 03-27 |
| Ball Tooth (Co 8) | 2,420~2,500 | 2460 | 0 | CNY/kg | 03-27 |
| Top Hammer | 2,440~2,500 | 2470 | 0 | CNY/kg | 03-27 |
| Scrap Tungsten Products | |||||
| Scrap Tungsten Drill Bits | 1,030~1,080 | 1055 | -20 | CNY/kg | 03-27 |
| European Scrap Tungsten Drill Bits | 130~140 | 135 | -2 | EUR/kg | 03-26 |
| Indian Scrap Tungsten Drill Bits FOB | 140~150 | 145 | -9 | USD/kg | 03-26 |
| Scrap Tungsten Rods | 1,130~1,160 | 1145 | -20 | CNY/kg | 03-27 |
| Scrap Tungsten Grinding Sludge | 13.5~14.5 | 14 | -0.5 | CNY/grade | 03-27 |
| Scrap Tungsten Alloy Inserts (Domestic) | 900~970 | 935 | -35 | CNY/kg | 03-27 |
| Scrap CNC Inserts | 980~1,030 | 1005 | -20 | CNY/kg | 03-27 |
| European Scrap Tungsten Alloy Inserts | 125~135 | 130 | -5 | EUR/kg | 03-26 |
| Indian Scrap Tungsten Alloy Inserts FOB | 130~140 | 135 | -10 | USD/kg | 03-26 |
| Scrap Ball Teeth | 1,100~1,150 | 1125 | -30 | CNY/kg | 03-27 |
| Scrap Top Hammers | 1,110~1,150 | 1130 | -50 | CNY/kg | 03-27 |
| Scrap Roll Rings | 850~900 | 875 | -35 | CNY/kg | 03-27 |
| Scrap Tungsten Chips/Wire | 1,250~1,280 | 1265 | -10 | CNY/kg | 03-27 |
| Scrap Tungsten Blocks/Sheets | 1,260~1,300 | 1280 | -30 | CNY/kg | 03-27 |
Quote based on drawings
Phone: 0731-28214800
tel: +86 17773379950
E-mail: sales@chinahardalloy.com
You can reach us via email:
Please send me the drawings so that I can provide an accurate quote.