| Tungsten Products Price List (Date: 07-02) | |||||
| Tungsten Concentrate | |||||
| Name | Price Range | Average Price | Change | Unit | Date |
| Wolframite Concentrate ≥65% | 480000~482000 | 481000 | -10000 | Yuan/Standard Ton | 07-02 |
| Wolframite Concentrate ≥55% | 475000~477000 | 476000 | -10000 | Yuan/Standard Ton | 07-02 |
| Scheelite Concentrate ≥65% | 479000~481000 | 480000 | -10000 | Yuan/Standard Ton | 07-02 |
| Scheelite Concentrate ≥55% | 474000~476000 | 475000 | -10000 | Yuan/Standard Ton | 07-02 |
| Scheelite Concentrate 30-40% | 460000~470000 | 465000 | -10000 | Yuan/Standard Ton | 07-02 |
| Scheelite Concentrate 25%-30% | 6900~7000 | 6950 | -100 | Yuan/Ton Degree | 07-02 |
| Scheelite Concentrate 23%-25% | 6800~6900 | 6850 | -100 | Yuan/Ton Degree | 07-02 |
| Tungsten Compounds | |||||
| Name | Price Range | Average Price | Change | Unit | Date |
| Ammonium Paratungstate (APT, Domestic) | 700000~740000 | 720000 | -10000 | Yuan/Ton | 07-02 |
| Ammonium Paratungstate (APT) CIF (Rotterdam Port) | 2900~3200 | 3050 | -50 | USD/Ton Degree | 07-02 |
| Ammonium Metatungstate (AMT) | 1080000~1100000 | 1090000 | 0 | Yuan/Ton | 07-02 |
| Sodium Tungstate | 660000~700000 | 680000 | -20000 | Yuan/Ton | 07-02 |
| Tungsten Oxide | 1040000~1140000 | 1090000 | -20000 | Yuan/Ton | 07-02 |
| Ferrotungsten | |||||
| Name | Price Range | Average Price | Change | Unit | Date |
| Ferrotungsten ≥70% | 720000~760000 | 740000 | -20000 | Yuan/Ton | 07-02 |
| Ferrotungsten 75-85% | 740000~780000 | 760000 | -20000 | Yuan/Ton | 07-02 |
| Ferrotungsten FOB | 200~210 | 205 | 0 | USD/Kilogram Tungsten | 07-02 |
| Ferrotungsten (Rotterdam Warehouse) | 180~240 | 210 | 0 | USD/Kilogram Tungsten | 07-02 |
| Tungsten Powder | |||||
| Name | Price Range | Average Price | Change | Unit | Date |
| Tungsten Carbide Powder (Domestic) | 1080~1100 | 1090 | -20 | Yuan/Kilogram | 07-02 |
| Medium Grain Tungsten Carbide Powder FOB | 195~205 | 200 | -5 | USD/Kilogram | 07-02 |
| Recycled Tungsten Carbide Powder | 900~960 | 930 | -10 | Yuan/Kilogram | 07-02 |
| Tungsten Powder (Domestic) | 1140~1180 | 1160 | -20 | Yuan/Kilogram | 07-02 |
| Medium Grain Tungsten Powder FOB | 210~220 | 215 | -5 | USD/Kilogram | 07-02 |
| Tungsten Metal & Products | |||||
| Name | Price Range | Average Price | Change | Unit | Date |
| 1# Tungsten Bar | 1300~1360 | 1330 | -50 | Yuan/Kilogram | 07-02 |
| Tungsten Bar FOB | 220~224 | 222 | 0 | USD/Kilogram | 07-02 |
| Wire-drawing Tungsten Bar | 1320~1380 | 1350 | -50 | Yuan/Kilogram | 07-02 |
| Steel-making Tungsten Bar | 1260~1320 | 1290 | -50 | Yuan/Kilogram | 07-02 |
| Cut-resistant Tungsten Wire for Photovoltaic Use (24um-30um) | 27.7~36.2 | 31.95 | 0 | Yuan/Kilometer | 07-02 |
| Thorium Tungsten Electrode | 1700~1750 | 1725 | -50 | Yuan/Kilogram | 07-02 |
| Bar (Cobalt 10) | 1730~1800 | 1765 | -50 | Yuan/Kilogram | 07-02 |
| Button (Cobalt 8) | 1740~1840 | 1790 | -50 | Yuan/Kilogram | 07-02 |
| Top Hammer | 1780~1830 | 1805 | -50 | Yuan/Kilogram | 07-02 |
| Scrap Tungsten Products | |||||
| Name | Price Range | Average Price | Change | Unit | Date |
| Scrap Tungsten Drill Bit | 650~690 | 670 | -20 | Yuan/Kilogram | 07-02 |
| Europe Scrap Tungsten Drill Bit | 90~100 | 95 | 0 | EUR/Kilogram | 07-02 |
| India Scrap Tungsten Drill Bit FOB | 120~140 | 130 | 0 | USD/Kilogram | 07-02 |
| Scrap Tungsten Bar | 660~720 | 690 | -20 | Yuan/Kilogram | 07-02 |
| Scrap Tungsten Grinding Material | 6.6~7.6 | 7.1 | -0.200 | Yuan/Degree | 07-02 |
| Scrap Tungsten Alloy Blade (Domestic) | 510~570 | 540 | -20 | Yuan/Kilogram | 07-02 |
| Scrap CNC Blade | 580~620 | 600 | -20 | Yuan/Kilogram | 07-02 |
| Europe Scrap Tungsten Alloy Blade | 90~95 | 92.5 | 0 | EUR/Kilogram | 07-02 |
| India Scrap Tungsten Alloy Blade FOB | 115~125 | 120 | 0 | USD/Kilogram | 07-02 |
| Scrap Button | 680~700 | 690 | -20 | Yuan/Kilogram | 07-02 |
| Scrap Top Hammer | 670~730 | 700 | -20 | Yuan/Kilogram | 07-02 |
| Scrap Roll Ring | 470~510 | 490 | -20 | Yuan/Kilogram | 07-02 |
| Scrap Tungsten Chips & Wire | 700~740 | 720 | -20 | Yuan/Kilogram | 07-02 |
| Scrap Tungsten Block & Sheet | 720~760 | 740 | -20 | Yuan/Kilogram | 07-02 |
Quote based on drawings
Phone: 0731-28214800
tel: +86 17773379950
E-mail: sales@chinahardalloy.com
You can reach us via email:
Please send me the drawings so that I can provide an accurate quote.