| Category | Product Name | Price Range | Average Price | Change | Unit | Date |
| Tungsten Concentrates | Black Tungsten Concentrate ≥65% | 847000~848000 | 847500 | 20000 | CNY/ton (dry) | 03-03 |
| Tungsten Concentrates | Black Tungsten Concentrate ≥55% | 844000~845000 | 844500 | 20000 | CNY/ton (dry) | 03-03 |
| Tungsten Concentrates | White Tungsten Concentrate ≥65% | 846000~847000 | 846500 | 20000 | CNY/ton (dry) | 03-03 |
| Tungsten Concentrates | White Tungsten Concentrate ≥55% | 843000~844000 | 843500 | 20000 | CNY/ton (dry) | 03-03 |
| Tungsten Concentrates | White Tungsten Concentrate 30-40% | 841000~842000 | 841500 | 20000 | CNY/ton (dry) | 03-03 |
| Tungsten Concentrates | White Tungsten Concentrate 25-30% | 12900~13000 | 12950 | 400 | CNY/ton WO₃ | 03-03 |
| Tungsten Concentrates | White Tungsten Concentrate 23-25% | 12800~12900 | 12850 | 400 | CNY/ton WO₃ | 03-03 |
| Tungsten Compounds | Ammonium Paratungstate (APT, Domestic) | 1230000~1270000 | 1250000 | 15000 | CNY/ton | 03-03 |
| Tungsten Compounds | Ammonium Paratungstate (CIF, Rotterdam) | 1800~1900 | 1850 | 50 | USD/ton WO₃ | 02-26 |
| Tungsten Compounds | Ammonium Metatungstate (AMT) | 1420000~1450000 | 1435000 | 20000 | CNY/ton | 03-03 |
| Tungsten Compounds | Sodium Tungstate | 900000~920000 | 910000 | 10000 | CNY/ton | 03-03 |
| Tungsten Compounds | Tungsten Oxide | 1480000~1520000 | 1500000 | 15000 | CNY/ton | 03-03 |
| Ferrotungsten | Ferrotungsten ≥70% | 1160000~1180000 | 1170000 | 20000 | CNY/ton | 03-03 |
| Ferrotungsten | Ferrotungsten 75-85% | 1180000~1200000 | 1190000 | 20000 | CNY/ton | 03-03 |
| Ferrotungsten | Ferrotungsten (FOB) | 232~235 | 233.5 | 3.5 | USD/kg W | 03-03 |
| Ferrotungsten | Ferrotungsten (Rotterdam Warehouse) | 205~215 | 210 | 10 | USD/kg W | 02-26 |
| Tungsten Powders | Tungsten Carbide Powder (Domestic) | 1900~1940 | 1920 | 0 | CNY/kg | 03-03 |
| Tungsten Powders | Medium-Grain WC Powder (FOB) | 284~286 | 285 | 0 | USD/kg | 03-03 |
| Tungsten Powders | Recycled Tungsten Carbide Powder | 1580~1620 | 1600 | 0 | CNY/kg | 03-03 |
| Tungsten Powders | Tungsten Powder (Domestic) | 1940~1990 | 1965 | 0 | CNY/kg | 03-03 |
| Tungsten Powders | Medium-Grain W Powder (FOB) | 288~290 | 289 | 0 | USD/kg | 03-03 |
| Tungsten Metals & Products | Grade 1 Tungsten Rod | 2010~2050 | 2030 | 10 | CNY/kg | 03-03 |
| Tungsten Metals & Products | Tungsten Rod (FOB) | 295~301 | 298 | 1 | USD/kg | 03-03 |
| Tungsten Metals & Products | Drawing Tungsten Rod | 2060~2110 | 2085 | 10 | CNY/kg | 03-03 |
| Tungsten Metals & Products | Steelmaking Tungsten Rod | 1990~2030 | 2010 | 10 | CNY/kg | 03-03 |
| Tungsten Metals & Products | PV Cutting-Resistant Tungsten Wire (24um-30um) | 24.2~30.7 | 27.45 | 0 | CNY/km | 03-03 |
| Tungsten Metals & Products | Thoriated Tungsten Electrode | 2060~2110 | 2085 | 10 | CNY/kg | 03-03 |
| Tungsten Metals & Products | Bar Stock (Co 10%) | 1990~2060 | 2025 | 10 | CNY/kg | 03-03 |
| Tungsten Metals & Products | Button Bits (Co 8%) | 2010~2080 | 2045 | 10 | CNY/kg | 03-03 |
| Tungsten Metals & Products | Top Hammer | 2000~2100 | 2050 | 15 | CNY/kg | 03-03 |
| Scrap Tungsten Products | Scrap Tungsten Drill Bits | 1200~1250 | 1225 | 25 | CNY/kg | 03-03 |
| Scrap Tungsten Products | Scrap Tungsten Drill Bits (Europe) | 85~100 | 92.5 | 2.5 | EUR/kg | 02-26 |
| Scrap Tungsten Products | Scrap Tungsten Drill Bits (India, FOB) | 110~115 | 112.5 | 4.5 | USD/kg | 02-26 |
| Scrap Tungsten Products | Scrap Tungsten Bars | 1220~1260 | 1240 | 20 | CNY/kg | 03-03 |
| Scrap Tungsten Products | Scrap Tungsten Grinding Sludge | 13.5~14 | 13.75 | 0.5 | CNY/ton WO₃ | 03-03 |
| Scrap Tungsten Products | Scrap Tungsten Alloy Inserts (Domestic) | 1020~1070 | 1045 | 35 | CNY/kg | 03-03 |
| Scrap Tungsten Products | Scrap CNC Inserts | 1020~1040 | 1030 | 10 | CNY/kg | 03-03 |
| Scrap Tungsten Products | Scrap Tungsten Inserts (Europe) | 84~99 | 91.5 | 2.5 | EUR/kg | 02-26 |
| Scrap Tungsten Products | Scrap Tungsten Inserts (India, FOB) | 105~110 | 107.5 | 3.5 | USD/kg | 02-26 |
| Scrap Tungsten Products | Scrap Button Bits | 1200~1260 | 1230 | 30 | CNY/kg | 03-03 |
| Scrap Tungsten Products | Scrap Top Hammer | 1220~1270 | 1245 | 20 | CNY/kg | 03-03 |
| Scrap Tungsten Products | Scrap Roll Rings | 980~1030 | 1005 | 30 | CNY/kg | 03-03 |
| Scrap Tungsten Products | Scrap Tungsten Chips, Wire | 1220~1250 | 1235 | 0 | CNY/kg | 03-03 |
| Scrap Tungsten Products | Scrap Tungsten Blocks, Sheets | 1230~1260 | 1245 | 0 | CNY/kg | 03-03 |
Quote based on drawings
Phone: 0731-28214800
tel: +86 17773379950
E-mail: sales@chinahardalloy.com
You can reach us via email:
Please send me the drawings so that I can provide an accurate quote.