| Tungsten Series Product Price List | |||||
| Product Name | Price Range | Average Price | Price Change | Unit | Date |
| Tungsten Concentrate | |||||
| Black Tungsten Concentrate ≥65% | 475000~477000 | 476000 | -5000 | Yuan/Metric Ton | 07-03 |
| Black Tungsten Concentrate ≥55% | 470000~472000 | 471000 | -5000 | Yuan/Metric Ton | 07-03 |
| White Tungsten Concentrate ≥65% | 474000~476000 | 475000 | -5000 | Yuan/Metric Ton | 07-03 |
| White Tungsten Concentrate ≥55% | 469000~471000 | 470000 | -5000 | Yuan/Metric Ton | 07-03 |
| White Tungsten Concentrate 30-40% | 455000~465000 | 460000 | -5000 | Yuan/Metric Ton | 07-03 |
| White Tungsten Concentrate 25%-30% | 6800~6900 | 6850 | -100 | Yuan/Ton Degree | 07-03 |
| White Tungsten Concentrate 23%-25% | 6700~6800 | 6750 | -100 | Yuan/Ton Degree | 07-03 |
| Tungsten Compounds | |||||
| Ammonium Paratungstate (Domestic) | 680000~740000 | 710000 | -10000 | Yuan/Ton | 07-03 |
| Ammonium Paratungstate CIF (Rotterdam Port) | 2900~3200 | 3050 | -50 | USD/Ton Degree | 07-02 |
| Ammonium Metatungstate (AMT) | 1080000~1100000 | 1090000 | 0 | Yuan/Ton | 07-03 |
| Sodium Tungstate | 640000~700000 | 670000 | -10000 | Yuan/Ton | 07-03 |
| Tungsten Oxide | 1020000~1120000 | 1070000 | -20000 | Yuan/Ton | 07-03 |
| Ferro Tungsten | |||||
| Ferro Tungsten ≥70% | 700000~740000 | 720000 | -20000 | Yuan/Ton | 07-03 |
| Ferro Tungsten 75-85% | 720000~760000 | 740000 | -20000 | Yuan/Ton | 07-03 |
| Ferro Tungsten FOB | 200~210 | 205 | 0 | USD/Kg Tungsten | 07-03 |
| Ferro Tungsten (Rotterdam Warehouse) | 180~240 | 210 | 0 | USD/Kg Tungsten | 07-02 |
| Tungsten Powder | |||||
| Tungsten Carbide Powder (Domestic) | 1040~1100 | 1070 | -20 | Yuan/Kg | 07-03 |
| Medium Grain Tungsten Carbide Powder FOB | 190~205 | 197.5 | -2.50 | USD/Kg | 07-03 |
| Recycled Tungsten Carbide Powder | 900~960 | 930 | 0 | Yuan/Kg | 07-03 |
| Tungsten Powder (Domestic) | 1100~1180 | 1140 | -20 | Yuan/Kg | 07-03 |
| Medium Grain Tungsten Powder FOB | 205~220 | 212.5 | -2.50 | USD/Kg | 07-03 |
| Tungsten Metal & Products | |||||
| 1# Tungsten Bar | 1250~1310 | 1280 | -50 | Yuan/Kg | 07-03 |
| Tungsten Bar FOB | 215~219 | 217 | -5 | USD/Kg | 07-03 |
| Wire Drawing Tungsten Bar | 1270~1330 | 1300 | -50 | Yuan/Kg | 07-03 |
| Steel Making Tungsten Bar | 1210~1270 | 1240 | -50 | Yuan/Kg | 07-03 |
| Cutting Resistant Tungsten Wire for PV (24um-30um) | 27.7~36.2 | 31.95 | 0 | Yuan/Km | 07-03 |
| Thorium Tungsten Electrode | 1650~1700 | 1675 | -50 | Yuan/Kg | 07-03 |
| Bar (Cobalt 10) | 1680~1750 | 1715 | -50 | Yuan/Kg | 07-03 |
| Ball Tooth (Cobalt 8) | 1690~1790 | 1740 | -50 | Yuan/Kg | 07-03 |
| Anvil | 1730~1780 | 1755 | -50 | Yuan/Kg | 07-03 |
| Scrap Tungsten Products | |||||
| Scrap Tungsten Drill Bit | 650~690 | 670 | 0 | Yuan/Kg | 07-03 |
| European Scrap Tungsten Drill Bit | 90~100 | 95 | 0 | EUR/Kg | 07-02 |
| India Scrap Tungsten Drill Bit FOB | 120~140 | 130 | 0 | USD/Kg | 07-02 |
| Scrap Tungsten Bar | 660~720 | 690 | 0 | Yuan/Kg | 07-03 |
| Scrap Tungsten Grinding Material | 6.6~7.6 | 7.1 | 0 | Yuan/Degree | 07-03 |
| Scrap Tungsten Alloy Blade (Domestic) | 510~570 | 540 | 0 | Yuan/Kg | 07-03 |
| Scrap CNC Blade | 580~620 | 600 | 0 | Yuan/Kg | 07-03 |
| European Scrap Tungsten Alloy Blade | 90~95 | 92.5 | 0 | EUR/Kg | 07-02 |
| India Scrap Tungsten Alloy Blade FOB | 115~125 | 120 | 0 | USD/Kg | 07-02 |
| Scrap Ball Tooth | 680~700 | 690 | 0 | Yuan/Kg | 07-03 |
| Scrap Anvil | 670~730 | 700 | 0 | Yuan/Kg | 07-03 |
| Scrap Roller Ring | 470~510 | 490 | 0 | Yuan/Kg | 07-03 |
| Scrap Tungsten Turning & Wire | 700~740 | 720 | 0 | Yuan/Kg | 07-03 |
| Scrap Tungsten Block & Sheet | 720~760 | 740 | 0 | Yuan/Kg | 07-03 |
Quote based on drawings
Phone: 0731-28214800
tel: +86 17773379950
E-mail: sales@chinahardalloy.com
You can reach us via email:
Please send me the drawings so that I can provide an accurate quote.