| Name | Price Range | Average Price | Change | Unit | Date |
| Black Tungsten Concentrate ≥65% | 877000~878000 | 877500 | +20000 | CNY/mt | 03-05 |
| Black Tungsten Concentrate ≥55% | 874000~875000 | 874500 | +20000 | CNY/mt | 03-05 |
| White Tungsten Concentrate ≥65% | 876000~877000 | 876500 | +20000 | CNY/mt | 03-05 |
| White Tungsten Concentrate ≥55% | 873000~874000 | 873500 | +20000 | CNY/mt | 03-05 |
| White Tungsten Concentrate 30-40% | 871000~872000 | 871500 | +20000 | CNY/mt | 03-05 |
| White Tungsten Concentrate 25%-30% | 13350~13450 | 13400 | +300 | CNY/ton-degree | 03-05 |
| White Tungsten Concentrate 23%-25% | 13250~13350 | 13300 | +300 | CNY/ton-degree | 03-05 |
| Ammonium Paratungstate (Domestic) | 1300000~1330000 | 1315000 | +25000 | CNY/mt | 03-05 |
| Ammonium Paratungstate CIF (Rotterdam Port) | 1800~1900 | 1850 | +50 | USD/ton-degree | 02-26 |
| Ammonium Metatungstate (AMT) | 1520000~1570000 | 1545000 | +20000 | CNY/mt | 03-05 |
| Sodium Tungstate | 950000~970000 | 960000 | +15000 | CNY/mt | 03-05 |
| Tungsten Oxide | 1520000~1580000 | 1550000 | +20000 | CNY/mt | 03-05 |
| Ferrotungsten ≥70% | 1230000~1270000 | 1250000 | +60000 | CNY/mt | 03-05 |
| Ferrotungsten 75-85% | 1270000~1300000 | 1285000 | +75000 | CNY/mt | 03-05 |
| Ferrotungsten FOB | 245~250 | 247.5 | +9 | USD/kg W | 03-05 |
| Ferrotungsten (Rotterdam Warehouse) | 205~215 | 210 | +10 | USD/kg W | 02-26 |
| Tungsten Carbide Powder (Domestic) | 2020~2060 | 2040 | +40 | CNY/kg | 03-05 |
| Medium-Grain WC Powder FOB | 298~300 | 299 | +6 | USD/kg | 03-05 |
| Recycled Tungsten Carbide Powder | 1640~1690 | 1665 | +40 | CNY/kg | 03-05 |
| Tungsten Powder (Domestic) | 2080~2120 | 2100 | +50 | CNY/kg | 03-05 |
| Medium-Grain Tungsten Powder FOB | 305~310 | 307.5 | +10 | USD/kg | 03-05 |
| Tungsten Rod No.1 | 2140~2190 | 2165 | +40 | CNY/kg | 03-05 |
| Tungsten Rod FOB | 310~315 | 312.5 | +14.50 | USD/kg | 03-04 |
| Wire Drawing Tungsten Rod | 2190~2230 | 2210 | +40 | CNY/kg | 03-05 |
| Steel-Making Tungsten Rod | 2110~2130 | 2120 | +35 | CNY/kg | 03-05 |
| PV Cutting-Resistant Tungsten Wire (24um-30um) | 24.2~30.7 | 27.45 | 0 | CNY/km | 03-05 |
| Thoriated Tungsten Electrode | 2190~2240 | 2215 | +40 | CNY/kg | 03-05 |
| Bar Stock (Co 10) | 2120~2190 | 2155 | +40 | CNY/kg | 03-05 |
| Cutting Teeth (Co 8) | 2130~2200 | 2165 | +40 | CNY/kg | 03-05 |
| Top Hammer | 2120~2240 | 2180 | +40 | CNY/kg | 03-05 |
| Used Tungsten Drill Bits | 1250~1300 | 1275 | +30 | CNY/kg | 03-05 |
| European Used Tungsten Drill Bits | 85~100 | 92.5 | +2.5 | EUR/kg | 02-26 |
| Indian Used Tungsten Drill Bits FOB | 110~115 | 112.5 | +4.5 | USD/kg | 02-26 |
| Used Tungsten Rods | 1270~1310 | 1290 | +30 | CNY/kg | 03-05 |
| Used Tungsten Grinding Sludge | 14~14.5 | 14.25 | 0 | CNY/degree | 03-05 |
| Used Tungsten Alloy Inserts (Domestic) | 1060~1110 | 1085 | +20 | CNY/kg | 03-05 |
| Used CNC Inserts | 1070~1100 | 1085 | +35 | CNY/kg | 03-05 |
| European Used Tungsten Alloy Inserts | 84~99 | 91.5 | +2.5 | EUR/kg | 02-26 |
| Indian Used Tungsten Alloy Inserts FOB | 105~110 | 107.5 | +3.5 | USD/kg | 02-26 |
| Used Cutting Teeth | 1220~1280 | 1250 | 0 | CNY/kg | 03-05 |
| Used Top Hammer | 1240~1290 | 1265 | 0 | CNY/kg | 03-05 |
| Used Roll Rings | 1000~1050 | 1025 | 0 | CNY/kg | 03-05 |
| Used Tungsten Chips, Wires | 1240~1270 | 1255 | 0 | CNY/kg | 03-05 |
| Used Tungsten Blocks, Sheets | 1250~1280 | 1265 | 0 | CNY/kg | 03-05 |
Quote based on drawings
Phone: 0731-28214800
tel: +86 17773379950
E-mail: sales@chinahardalloy.com
You can reach us via email:
Please send me the drawings so that I can provide an accurate quote.