For more information, warmly welcomr to contact me
Shirley Pan
Email:shirley@chinahardalloy.com
Mobile:+8617773379950
D5.5xd3.5mm High Hardness Tungsten Carbide Rounds With Hole For Nozzle
We manufactured and stocked a large range of tungsten carbide rod with or without hole for you.
Our Diameter from 0.3mm to 40mm, the inner hole can be 0.1mm min
length in 310mm, 330mm or 340mm, or any length.
Grade inYL10.2, K10, K20 K30, K35 or etc.
Specification
Material: | Wc+Co |
Dimension: | OD5.5*ID3.5*33/100/150mm various size for choose |
Grade | YL10.2 |
Compostition | 10%Co+90%WC |
Type: | carbide hollow round rod |
Surface: | polished |
Production Process: | Power mixing-Pressing-HIP sintering-Blank- Processing- Finished |
Performance | High hardness, wear /corrosion resistancce, good toughness, good straightness |
Application: | water jet nozzle. |
Non-standard or tolerance | can be customized |
Tungsten carbide is a kind of alloy made by powder metallurgical process with the refractory carbides (such as tungsten carbide, titanium carbide, tantalum carbide, niobium carbide, vanadium carbide and chromium carbide) as the hard phase and cobalt or nickel as the binder.It is divided into cutting inserts, wear parts,mining tools, profiles and hard-facing material in terms of the basical applications.
Tugnsten Carbide Rod Features |
- Main application is for making various types electrical machine & electronic progressive dies and punches.And ceramics, printing machine, plastic, rubber, leather industry and cutting machines, wear resistant Parts. PCB drills, drills,endmills and reamers etc - good straightness and precision - Excellent combinations of wear resistance and high toughness by using sub-micron and ultra-fine grades. automated presses, DORST extrusion equipment and HIP sintering furnace |
Our common size models:
Size range(ODXIDXL mm) | Detail size and blank tolerance | ||
OD( mm) | ID (mm) | L(mm) | |
ODxIDx330 | 2-3(0/+0.3) | 0.15/0.2/0.25/0.3/......1.1(+-0.05) | 30-340 |
ODxIDx330 | 4-6(0/+0.4) | 0.2/0.25/0.3/0.4..........4(+-0.05) | 30-340 |
ODxIDx330 | 7-10(0/+0.5) | 0.2/0.25/0.3/0.4...........6(+-0.05) | 30-340 |
ODxIDx330 | 11-20(0/+0.5) | 0.2/0.25/0.3/0.4........12(+-0.05) | 30-600 |
ODxIDx330 | 22 | 6/8/10/12(+-0.2) | 100-600 |
ODxIDx330 | 25 | 6/8/10/12(+-0.2) | 100-600 |
We are able to help you customized various diameter and length carbide rod |
Grade | Density g/cm3 | Hardness HRA(hv) | T.R.S (M Pa) | Performances &applications recommended |
YL10.2 | 14.5 | 92.5 | 3800 | Wear resistance and strength comparatively higher,suitable for processing cast iron, non-ferrous metal and non-metalloid materials. |
YG6 | 14.9 | 89.5 | 2150 | Good Wear resistance, used for hard wood,processing original wood,aluminum section bar,brass rod and cast iron. |
YG8 | 14.6 | 89 | 2320 | Suitable for the roughening of cast iron and light alloys and also for the milling of cast iron and low-alloy steel. |
YG11 | 14.4 | 87.5 | 2260 | Medium grain, for wear parts and mining tools |
YG15 | 14.1 | 86.5 | 2400 | Medium grain, for mining tools, cold heading and punching dies |
YS2T | 14.45 | 92.5 | 2800 | Fine carbide,high wear resistance,high bending strength,high resistance to bonding, high thermal strength.Machining of refractory alloys, stainless steel and high manganese steel etc.Mainly used for disc cutter and other tools |
YNi8 | 14.6 | 88.5 | 1710 | This grade with 8% nickel binder, it has good wear resistance& corrosion resistance performance ,especially used for high pressure environmental , also good for cutting the titanium alloy. |
Our factory advantage of tungsten carbide rod
1. Focusing on manufacturing tungsten carbide products over 13 years.
2. Specialist manufacturer equipped with advanced processing machines
3. Over 15 tons/month productivity to assure sustainable supply of products
4. Full ability to accept OEM & ODM orders
5. Stringent quality control and quality consistency.
6. Strict inspection for quality of raw material and finished products
We can offer a lot of type tungsten carbide rods:
1. un-gound, finish-ground in metric and imperial diameters; |
2. Carbide rods with central coolant duct; |
3. Fixed length Carbide Rod |
4. Random Length carbide rod |
5. Carbide rods with chamfered end. |
For information, warmly welcome to contact Ms.shirley
Contact: Quality Tungsten Carbide Rod
Phone: 0731-28214800
Tel: +86 17773379950
E-mail: sales@chinahardalloy.com
Add: 7 buildings in area C, High-tech Auto parts City, Zhongda Road, Tianyuan District, Zhuzhou City, Hunan Province.