| Name | Price Range | Average Price | Change | Unit | Date |
| Ammonium Paratungstate (APT, Domestic) | 1470000~1500000 | 1485000 | 0 | CNY/ton | 03-30 |
| Ammonium Paratungstate CIF (Rotterdam Port) | 2600~3000 | 2800 | +150 | USD/ton·W% | 03-26 |
| Ammonium Metatungstate (AMT) | 1690000~1700000 | 1695000 | 0 | CNY/ton | 03-30 |
| Sodium Tungstate | 1070000~1080000 | 1075000 | 0 | CNY/ton | 03-30 |
| Tungsten Oxide | 1730000~1800000 | 1765000 | 0 | CNY/ton | 03-30 |
| Ferrotungsten ≥70% | 1380000~1400000 | 1390000 | 0 | CNY/ton | 03-30 |
| Ferrotungsten 75-85% | 1410000~1420000 | 1415000 | 0 | CNY/ton | 03-30 |
| Ferrotungsten FOB | 285~300 | 292.5 | 0 | USD/kg W | 03-30 |
| Ferrotungsten (Rotterdam Warehouse) | 310~330 | 320 | +5 | USD/kg W | 03-26 |
| Tungsten Carbide Powder (Domestic) | 2280~2330 | 2305 | 0 | CNY/kg | 03-30 |
| Medium-Grain Tungsten Carbide Powder FOB | 340~346 | 343 | 0 | USD/kg | 03-30 |
| Regrained Tungsten Carbide Powder | 1650~1700 | 1675 | -30 | CNY/kg | 03-30 |
| Tungsten Powder (Domestic) | 2340~2400 | 2370 | 0 | CNY/kg | 03-30 |
| Medium-Grain Tungsten Powder FOB | 350~354 | 352 | 0 | USD/kg | 03-30 |
| Grade 1 Tungsten Rod | 2420~2500 | 2460 | 0 | CNY/kg | 03-30 |
| Tungsten Rod FOB | 362~366 | 364 | 0 | USD/kg | 03-30 |
| Drawing Tungsten Rod | 2460~2520 | 2490 | 0 | CNY/kg | 03-30 |
| Steel-Making Tungsten Rod | 2380~2420 | 2400 | 0 | CNY/kg | 03-30 |
| Photovoltaic Cutting Tungsten Wire (24um-30um) | 30.7~39.2 | 34.95 | 0 | CNY/km | 03-30 |
| Thoriated Tungsten Electrode | 2500~2560 | 2530 | 0 | CNY/kg | 03-30 |
| Bar Stock (Co 10%) | 2410~2480 | 2445 | 0 | CNY/kg | 03-30 |
| Ball Teeth (Co 8%) | 2420~2500 | 2460 | 0 | CNY/kg | 03-30 |
| Top Hammer | 2440~2500 | 2470 | 0 | CNY/kg | 03-30 |
| Waste Tungsten Drill Bits | 1030~1080 | 1055 | 0 | CNY/kg | 03-30 |
| Waste Tungsten Drill Bits (Europe) | 130~140 | 135 | -2 | EUR/kg | 03-26 |
| Waste Tungsten Drill Bits FOB (India) | 140~150 | 145 | -9 | USD/kg | 03-26 |
| Waste Tungsten Bars | 1130~1160 | 1145 | 0 | CNY/kg | 03-30 |
| Waste Tungsten Grinding Slurry | 13.5~14.5 | 14 | 0 | CNY/degree | 03-30 |
| Waste Tungsten Alloy Inserts (Domestic) | 900~970 | 935 | 0 | CNY/kg | 03-30 |
| Waste CNC Inserts | 980~1030 | 1005 | 0 | CNY/kg | 03-30 |
| Waste Tungsten Alloy Inserts (Europe) | 125~135 | 130 | -5 | EUR/kg | 03-26 |
| Waste Tungsten Alloy Inserts FOB (India) | 130~140 | 135 | -10 | USD/kg | 03-26 |
| Waste Ball Teeth | 1100~1150 | 1125 | 0 | CNY/kg | 03-30 |
| Waste Top Hammer | 1110~1150 | 1130 | 0 | CNY/kg | 03-30 |
| Waste Roll Rings | 850~900 | 875 | 0 | CNY/kg | 03-30 |
| Waste Tungsten Chips, Wires | 1250~1280 | 1265 | 0 | CNY/kg | 03-30 |
| Waste Tungsten Blocks, Sheets | 1260~1300 | 1280 | 0 | CNY/kg | 03-30 |
Quote based on drawings
Phone: 0731-28214800
tel: +86 17773379950
E-mail: sales@chinahardalloy.com
You can reach us via email:
Please send me the drawings so that I can provide an accurate quote.