| Product Name | Price Range | Average Price | Change | Unit | Date |
| Black Tungsten Concentrate ≥65% | 857000~858000 | 857500 | 10000 | CNY/ton (standard) | 03-04 |
| Black Tungsten Concentrate ≥55% | 854000~855000 | 854500 | 10000 | CNY/ton (standard) | 03-04 |
| White Tungsten Concentrate ≥65% | 856000~857000 | 856500 | 10000 | CNY/ton (standard) | 03-04 |
| White Tungsten Concentrate ≥55% | 853000~854000 | 853500 | 10000 | CNY/ton (standard) | 03-04 |
| White Tungsten Concentrate 30-40% | 851000~852000 | 851500 | 10000 | CNY/ton (standard) | 03-04 |
| White Tungsten Concentrate 25%-30% | 13050~13150 | 13100 | 150 | CNY/ton-degree | 03-04 |
| White Tungsten Concentrate 23%-25% | 12950~13050 | 13000 | 150 | CNY/ton-degree | 03-04 |
| Ammonium Paratungstate (APT, Domestic) | 1250000~1330000 | 1290000 | 40000 | CNY/ton | 03-04 |
| Ammonium Paratungstate (CIF Rotterdam) | 1800~1900 | 1850 | 50 | USD/ton-degree | 02-26 |
| Ammonium Metatungstate (AMT) | 1500000~1550000 | 1525000 | 90000 | CNY/ton | 03-04 |
| Sodium Tungstate | 930000~960000 | 945000 | 35000 | CNY/ton | 03-04 |
| Tungsten Oxide | 1500000~1560000 | 1530000 | 30000 | CNY/ton | 03-04 |
| Ferrotungsten ≥70% | 1180000~1200000 | 1190000 | 20000 | CNY/ton | 03-04 |
| Ferrotungsten 75-85% | 1200000~1220000 | 1210000 | 20000 | CNY/ton | 03-04 |
| Ferrotungsten (FOB) | 237~240 | 238.5 | 5 | USD/kg W | 03-04 |
| Ferrotungsten (Rotterdam Warehouse) | 205~215 | 210 | 10 | USD/kg W | 02-26 |
| Tungsten Carbide Powder (Domestic) | 1980~2020 | 2000 | 80 | CNY/kg | 03-04 |
| Medium-Grain WC Powder (FOB) | 292~294 | 293 | 8 | USD/kg | 03-04 |
| Regrained Tungsten Carbide Powder | 1600~1650 | 1625 | 25 | CNY/kg | 03-04 |
| Tungsten Powder (Domestic) | 2040~2060 | 2050 | 85 | CNY/kg | 03-04 |
| Medium-Grain Tungsten Powder (FOB) | 295~300 | 297.5 | 8.5 | USD/kg | 03-04 |
| Tungsten Rod (Grade 1) | 2100~2150 | 2125 | 95 | CNY/kg | 03-04 |
| Tungsten Rod (FOB) | 310~315 | 312.5 | 14.5 | USD/kg | 03-04 |
| Wire Drawing Tungsten Rod | 2150~2190 | 2170 | 85 | CNY/kg | 03-04 |
| Steelmaking Tungsten Rod | 2070~2100 | 2085 | 75 | CNY/kg | 03-04 |
| Photovoltaic Cutting-Resistant Tungsten Wire (24um-30um) | 24.2~30.7 | 27.45 | 0 | CNY/km | 03-04 |
| Thoriated Tungsten Electrode | 2150~2200 | 2175 | 90 | CNY/kg | 03-04 |
| Bar Stock (Co 10) | 2080~2150 | 2115 | 90 | CNY/kg | 03-04 |
| Ball Teeth (Co 8) | 2090~2160 | 2125 | 80 | CNY/kg | 03-04 |
| Top Hammer | 2080~2200 | 2140 | 90 | CNY/kg | 03-04 |
| Scrap Tungsten Drill Bits | 1220~1270 | 1245 | 20 | CNY/kg | 03-04 |
| Scrap Tungsten Drill Bits (Europe) | 85~100 | 92.5 | 2.5 | EUR/kg | 02-26 |
| Scrap Tungsten Drill Bits (India, FOB) | 110~115 | 112.5 | 4.5 | USD/kg | 02-26 |
| Scrap Tungsten Bars | 1240~1280 | 1260 | 20 | CNY/kg | 03-04 |
| Scrap Tungsten Grinding Sludge | 14~14.5 | 14.25 | 0.5 | CNY/degree | 03-04 |
| Scrap Tungsten Alloy Inserts (Domestic) | 1040~1090 | 1065 | 20 | CNY/kg | 03-04 |
| Scrap CNC Inserts | 1040~1060 | 1050 | 20 | CNY/kg | 03-04 |
| Scrap Tungsten Alloy Inserts (Europe) | 84~99 | 91.5 | 2.5 | EUR/kg | 02-26 |
| Scrap Tungsten Alloy Inserts (India, FOB) | 105~110 | 107.5 | 3.5 | USD/kg | 02-26 |
| Scrap Ball Teeth | 1220~1280 | 1250 | 20 | CNY/kg | 03-04 |
| Scrap Top Hammer | 1240~1290 | 1265 | 20 | CNY/kg | 03-04 |
| Scrap Roll Rings | 1000~1050 | 1025 | 20 | CNY/kg | 03-04 |
| Scrap Tungsten Chips, Wires | 1240~1270 | 1255 | 20 | CNY/kg | 03-04 |
| Scrap Tungsten Blocks, Sheets | 1250~1280 | 1265 | 20 | CNY/kg | 03-04 |
Quote based on drawings
Phone: 0731-28214800
tel: +86 17773379950
E-mail: sales@chinahardalloy.com
You can reach us via email:
Please send me the drawings so that I can provide an accurate quote.