| Name | Price Range | Average Price | Price Change | Unit | Date |
|---|---|---|---|---|---|
| Tungsten Carbide Powder (Domestic) | 690~700 | 695 | +10 | CNY/kg | November 6 |
| Medium-Grain Tungsten Carbide Powder FOB | 99~101 | 100 | 0 | USD/kg | November 6 |
| Recycled Tungsten Carbide Powder | 595~605 | 600 | 0 | CNY/kg | November 6 |
| Tungsten Powder (Domestic) | 700~720 | 710 | +5 | CNY/kg | November 6 |
| Medium-Grain Tungsten Powder FOB | 102~103 | 102.5 | 0 | USD/kg | November 6 |
| 1# Tungsten Bar | 720~750 | 735 | 0 | CNY/kg | November 6 |
| Tungsten Bar FOB | 103~104 | 103.5 | 0 | USD/kg | November 6 |
| Thorium-Tungsten Electrode | 750~770 | 760 | 0 | CNY/kg | November 6 |
| Bar Stock (10% Cobalt) | 750~760 | 755 | 0 | CNY/kg | November 6 |
| Ball Teeth (8% Cobalt) | 730~740 | 735 | 0 | CNY/kg | November 6 |
| Anvil | 730~750 | 740 | 0 | CNY/kg | November 6 |
| Waste Tungsten Drill Bit | 441~446 | 443.5 | 0 | CNY/kg | November 6 |
| Waste Tungsten Bar | 447~458 | 452.5 | 0 | CNY/kg | November 6 |
| Waste Tungsten Grinding Sludge | 4.95~5 | 4.98 | 0 | CNY/degree | November 6 |
| Waste Tungsten Alloy Blade (Domestic) | 374~379 | 376.5 | 0 | CNY/kg | November 6 |
| Waste CNC Blade | 393~403 | 398 | 0 | CNY/kg | November 6 |
Quote based on drawings
Phone: 0731-28214800
tel: +86 17773379950
E-mail: sales@chinahardalloy.com
You can reach us via email:
Please send me the drawings so that I can provide an accurate quote.