If you want lear more information, warmly welcome to contact me
Shirley Pan
Email: shirley@chinahardalloy.com
Mobile:+8617773379950(wechat/whatsapp)
150mm Length Solid Carbide Round Bar High Toughness For PCB Drill Tools
Tungsten carbide rods produced with high temperature resistance and high hardness and toughness, widely used in PCB micro drills, for making drills, end mill reamer,taps,burrs, etc.
Also suitable for cast iron, non-ferrous metals, hard wood, common wood ect.
Production Advantages
1. we using 100% WC and the raw matearils of CO.
2. High hardness HRA89-93 ,good bending strength TRS 2800-4200.N/mm2
3. Long probation,stamping.
4. Has good wear resitance.
5. Professional manufacturer for more than 10years experience.
6. ISQ 9001-2015 Quality Control System.
7. With the HIP sintered technology,the structure of tungsten carbide is more uniform,more dense,the TRS can be raised more than 20%
8. We make tungsten carbide rods extruded or pressed.
Specification
Material: | tungsten carbide |
Dimension: | Dia12*75/100/150mm various size for choose |
Ground Tolerance: | +-0.05mm based on requirement |
Blank tolerancce: | +0.3~0.5mm |
Grade: | K20 K30 K10, YL10.2, YG20 YG10X |
Production Process: | Power mixing-Pressing-HIP sintering-Blank- Processing- Finished |
Type: | round rod |
Surface: | blank or grinding |
Performance | High hardness, wear /corrosion resistancce, good toughness, good straightness |
Application: | production various types electrical machine & electronic progressive dies and punches.And ceramics, printing machine, plastic, rubber, leather industry and cutting machines. |
Non-standard or tolerance | can be customized |
Our Various Size List
Grinding | Blank | ||||
D | L | D | L | ||
(mm) | Tol.(mm) | Tol.(+1mm) | (mm) | Tol.(mm) | Tol.(+3mm) |
2 | h6 | 330 | 2.2 | +0.2 | 330 |
3 | h6 | 330 | 2.7 | +0.2 | 330 |
3.175 | h6 | 330 | 3.2 | +0.2 | 330 |
4 | h6 | 330 | 3.7 | +0.2 | 330 |
5 | h6 | 330 | 4.2 | +0.2 | 330 |
6.35 | h6 | 330 | 4.7 | +0.2 | 330 |
7 | h6 | 330 | 5.2 | +0.2 | 330 |
8 | h6 | 330 | 5.7 | +0.2 | 330 |
9 | h6 | 330 | 6.2 | +0.2 | 330 |
10 | h6 | 330 | 6.7 | +0.2 | 330 |
11 | h6 | 330 | 7.2 | +0.2 | 330 |
12 | h6 | 330 | 7.7 | +0.3 | 330 |
12.7 | h6 | 330 | 8.2 | +0.3 | 330 |
13 | h6 | 330 | 8.7 | +0.3 | 330 |
14 | h6 | 330 | 9.2 | +0.3 | 330 |
15 | h6 | 330 | 9.7 | +0.3 | 330 |
16 | h6 | 330 | 10.2 | +0.3 | 330 |
17 | h6 | 330 | 10.7 | +0.3 | 330 |
18 | h6 | 330 | 11.2 | +0.3 | 330 |
19 | h6 | 330 | 11.7 | +0.3 | 330 |
20 | h6 | 330 | 12.2 | +0.3 | 330 |
For more size information, please kindly email or call us
Various grade for your choice
Carbide Rods Grades for Cutting Tools
Grade | ISO Grade | WC% | Co% | Grain Size μm | Hardness (HRA) | Density g/cm3 | T.R.S. N/mm2 | Application |
YG6X | K10 | 94 | 6 | 0.6-0.8 | 14.9 | 92 | 2000 | Suitable for processing Chilled cast iron, heat-resistant alloy steel, and fine process of common cast iron |
YL10.2 | K25-K35 | 90 | 10 | 0.6-0.8 | 14.5 | 92.5 | 3800 | Wear resistance and strength comparatively higher,suitable for PCB micro drills,for making drills,end mill,reamer,taps,burrs etc. |
Grade | ISO Grade | WC% | Co% | Grain Size μm | Hardness (HRA) | Density g/cm3 | T.R.S. N/mm2 | Application |
YG8 | K30 | 92 | 8 | 1.2 | 14.6 | 89 | 2320 | Suitable for the roughening of cast iron and light alloys and also for the milling of cast iron and low-alloy steel. |
YG6 | K20 | 94 | 6 | 1.2 | 14.9 | 89.5 | 2150 | Good Wear resistance, used for hard wood,processing original wood,aluminum section bar,brass rod and cast iron. |
YG15 | 85 | 15 | 1.6 | 14.1 | 86.5 | 2400 | Medium grain, for mining tools, cold heading and punching dies | |
YG20 | 80 | 20 | 1.6 | 13.7 | 85 | 2500 | suitable for stamping dies such as screw, watch parts | |
YG20C | 80 | 20 | 1.8-2 | 13.6 | 82 | 2200 | suitable for colding heading dies, stamping dies such as shaft ,standard parts |
We guarantee:
* We are real factory in Zhuzhou
* Manufactured with100% tungsten carbide raw material
* Comply with ISO 9001:2015 Certification
* Rich experience of over 10 years
* Advanced technology , automatic pressing , HIP sintering
* Full ability to accept OEM & ODM orders
* Strict inspection for quality of raw material and finished products
Contact: Quality Tungsten Carbide Rod
Phone: 0731-28214800
Tel: +86 17773379950
E-mail: sales@chinahardalloy.com
Add: 7 buildings in area C, High-tech Auto parts City, Zhongda Road, Tianyuan District, Zhuzhou City, Hunan Province.