| Product Name | Average Price | Price Change | Unit | Date |
| Tungsten Carbide Powder (Domestic) | 675 | 20 | RMB/Kg | 4-Nov |
| Medium-Grain Tungsten Carbide Powder (FOB) | 97.5 | 2 | USD/Kg | 4-Nov |
| Recycled Tungsten Carbide Powder | 590 | 10 | RMB/Kg | 4-Nov |
| Tungsten Powder (Domestic) | 695 | 25 | RMB/Kg | 4-Nov |
| Medium-Grain Tungsten Powder (FOB) | 101.5 | 3 | USD/Kg | 4-Nov |
| 1# Tungsten Bar | 725 | 10 | RMB/Kg | 4-Nov |
| Tungsten Bar (FOB) | 102.5 | 1.5 | USD/Kg | 3-Nov |
| Thorium-Tungsten Electrode | 750 | 20 | RMB/Kg | 4-Nov |
| Bar Stock (10% Cobalt) | 745 | 15 | RMB/Kg | 4-Nov |
| Ball Teeth (8% Cobalt) | 725 | 10 | RMB/Kg | 4-Nov |
| Anvil | 730 | 10 | RMB/Kg | 4-Nov |
| Waste Tungsten Drill Bit | 441.5 | 10 | RMB/Kg | 4-Nov |
| Waste Tungsten Bar Stock | 452.5 | 10 | RMB/Kg | 4-Nov |
| Waste Tungsten Grinding Material | 4.93 | 0.05 | RMB/Unit Degree | 4-Nov |
| Waste Tungsten Alloy insert (Domestic) | 376.5 | 5 | RMB/Kg | 4-Nov |
| Waste CNC insert | 395 | 3 | RMB/Kg | 4-Nov |
Quote based on drawings
Phone: 0731-28214800
tel: +86 17773379950
E-mail: sales@chinahardalloy.com
You can reach us via email:
Please send me the drawings so that I can provide an accurate quote.