Various grades and sizes can be chosen.
Material | 100% pure WC+Co/Ni |
Grade | YG6, YG8, YS2T,YG15, YL10.2, YG20,....... |
Dimension | 150*12*8mm, 100*8*2mm, 160*12*1.2mm,310*12*4mm customized |
Design&Size | OEM or ODM acceptable |
Properties | High hardness and strength, excellent wear resistance |
Surface: | Sintered, sandblasting or polishing |
Packing | Our standard packing (paper + carton box or inner box + outer box) or as request |
Lead time | Sample date:3-5 days, mass date: 15-20days |
Shippment | By express( such as DHL, FeDex, TNT, UPS), by air or by sea |
Some size list:
Type | L(mm) | W(mm) | T(mm) | Type | L(mm) | W(mm) | T(mm) | |
140*W*T | 140 | 6 | 1.5~6.0 | 230*W*T | 230 | 8 | 2.0~6.0 | |
140*W*T | 140 | 8 | 1.5~6.0 | 230*W*T | 230 | 10 | 2.0~6.0 | |
140*W*T | 140 | 10 | 1.5~6.0 | 230*W*T | 230 | 12 | 2.0~6.0 | |
140*W*T | 140 | 12 | 1.5~6.0 | 230*W*T | 230 | 16 | 2.0~6.0 | |
140*W*T | 140 | 14 | 1.5~6.0 | 230*W*T | 230 | 18 | 2.0~6.0 | |
140*W*T | 140 | 16 | 1.5~6.0 | 230*W*T | 230 | 20 | 2.0~6.0 | |
140*W*T | 140 | 18 | 1.5~6.0 | 230*W*T | 230 | 22 | 2.0~6.0 | |
140*W*T | 140 | 20 | 2.0~6.0 | 230*W*T | 230 | 25 | 2.5~6.0 | |
140*W*T | 140 | 22 | 2.0~6.0 | 230*W*T | 230 | 28 | 2.5~6.0 | |
140*W*T | 140 | 25 | 2.0~6.0 | 230*W*T | 230 | 30 | 2.5~6.0 | |
165*W*T | 165 | 6 | 1.5~6.0 | 230*W*T | 230 | 32 | 2.5~6.0 | |
165*W*T | 165 | 8 | 1.5~6.0 | 230*W*T | 230 | 40 | 2.5~6.0 | |
165*W*T | 165 | 10 | 1.5~6.0 | 320*W*T | 320 | 8 | 2.0~6.0 | |
165*W*T | 165 | 12 | 1.5~6.0 | 320*W*T | 320 | 10 | 2.0~6.0 | |
165*W*T | 165 | 16 | 1.5~6.0 | 320*W*T | 320 | 14 | 2.0~6.0 | |
165*W*T | 165 | 18 | 1.5~6.0 | 320*W*T | 320 | 16 | 2.0~6.0 | |
165*W*T | 165 | 20 | 2.0~6.0 | 320*W*T | 320 | 18 | 2.0~6.0 | |
165*W*T | 165 | 22 | 2.0~6.0 | 320*W*T | 320 | 20 | 2.0~6.0 | |
165*W*T | 165 | 24 | 2.0~6.0 | 320*W*T | 320 | 22 | 2.0~6.0 | |
165*W*T | 165 | 25 | 2.0~6.0 | 320*W*T | 320 | 24 | 2.0~6.0 | |
165*W*T | 165 | 26 | 2.0~6.0 | 320*W*T | 320 | 25 | 2.5~6.0 | |
165*W*T | 165 | 28 | 2.0~6.0 | 320*W*T | 320 | 28 | 2.5~6.0 | |
165*W*T | 165 | 30 | 2.5~6.0 | 320*W*T | 320 | 30 | 2.5~6.0 | |
165*W*T | 165 | 32 | 2.5~6.0 | 320*W*T | 320 | 32 | 2.5~6.0 | |
165*W*T | 165 | 35 | 2.5~6.0 | 320*W*T | 320 | 35 | 2.5~6.0 | |
165*W*T | 165 | 40 | 2.5~6.0 | 320*W*T | 320 | 40 | 2.5~6.0 | |
160*W*T | 160 | 12 | 2.0-12.0 | 310*W*T | 310 | 6 | 2.0-6.0 |
Various size in stock. We also can customize size for your. All the products must be inspected strictly with the ultrasonic and only those haven't any harm such as pore can be shipped out. High density, high wear & impact resistance, which lead them a long lifetime.
Recommanded grades for your reference
Grade | Density g/cm3 | Hardness HRA(hv) | T.R.S (M Pa) | Performances &applications recommended |
YG6 | 14.9 | 89.5 | 2150 | Good Wear resistance, used for hard wood, processing original wood, aluminum section bar,brass rod and cast iron. |
YG8 | 14.6 | 89 | 2320 | Suitable for the roughening of cast iron and light alloys and also for the milling of cast iron and low-alloy steel. |
YG11 | 14.4 | 87.5 | 2260 | Medium grain, for wear parts and mining tools |
YG15 | 14.1 | 86.5 | 2400 | Medium grain, for mining tools, cold heading and punching dies |
YG20 | 14 | 85 | 2500 | Medium grain, for stamping dies of Instrument leaf spring, battery shell, toothpaste, screw nut |
YS2T | 14.45 | 92.5 | 2800 | Fine carbide,high wear resistance,high bending strength,high resistance to bonding, high thermal strength.Machining of refractory alloys, stainless steel and high manganese steel etc.Mainly used for disc cutter and other tools |
YL10.2 | 14.5 | 92.5 | 3400 | Wear resistance and strength comparatively higher,suitable for processing cast iron, non-ferrous metal and non-metalloid materials. |
YNi8 | 14.6 | 88.5 | 1710 | This grade with 8% nickel binder, it has good wear resistance& corrosion resistance perfor |
Application of carbide strip:
Carbide strip is widely used for general wood cutters / hard wood cutters, plastic and tobacco cutting.
And it is suitable for the production of various types of motors, electronic progressive dies punches.
1. Superior heat stability.
2. Anti-deformation in high temperature.
3. Fine thermal shock resistance.
4. High thermal conductivity.
5. Excellent Oxidation control ability.
6. Strong anti-corrosion in high temperature.
7. Good corrosion resistance from Chemical.
8. High-wearing feature.
9. Long usage lifetime.
Our more Products
Packing | Outside Carton or plywood case with inner plastic box. |
Shipping | UPS,TNT,EMS,Fedex,DHL,or by sea,as you request. |
Contact: Quality Tungsten Carbide Rod
Phone: 0731-28214800
Tel: +86 17773379950
E-mail: sales@chinahardalloy.com
Add: 7 buildings in area C, High-tech Auto parts City, Zhongda Road, Tianyuan District, Zhuzhou City, Hunan Province.