| Tungsten Concentrates | |||||
| Name | Price Range | Average Price | Change | Unit | Date |
| Tungsten Concentrate ≥65% (Black) | 927000~928000 | 927500 | +20000 | CNY/MTU | 03-09 |
| Tungsten Concentrate ≥55% (Black) | 924000~925000 | 924500 | +20000 | CNY/MTU | 03-09 |
| Tungsten Concentrate ≥65% (White) | 926000~927000 | 926500 | +20000 | CNY/MTU | 03-09 |
| Tungsten Concentrate ≥55% (White) | 923000~924000 | 923500 | +20000 | CNY/MTU | 03-09 |
| Tungsten Concentrate 30-40% (White) | 920000~921000 | 920500 | +19000 | CNY/MTU | 03-09 |
| Tungsten Concentrate 25%-30% (White) | 14110~14210 | 14160 | +300 | CNY/ton-WO₃ | 03-09 |
| Tungsten Concentrate 23%-25% (White) | 14010~14110 | 14060 | +300 | CNY/ton-WO₃ | 03-09 |
| Tungsten Compounds | |||||
| Name | Price Range | Average Price | Change | Unit | Date |
| Ammonium Paratungstate (APT, Domestic) | 1350000~1380000 | 1365000 | +30000 | CNY/ton | 03-09 |
| Ammonium Paratungstate (APT, CIF Rotterdam) | 2100~2200 | 2150 | +300 | USD/ton-WO₃ | 03-05 |
| Ammonium Metatungstate (AMT) | 1550000~1630000 | 1590000 | +30000 | CNY/ton | 03-09 |
| Sodium Tungstate | 1000000~1030000 | 1015000 | +35000 | CNY/ton | 03-09 |
| Tungsten Oxide | 1580000~1650000 | 1615000 | +40000 | CNY/ton | 03-09 |
| Ferrotungsten | |||||
| Name | Price Range | Average Price | Change | Unit | Date |
| Ferrotungsten ≥70% | 1260000~1300000 | 1280000 | +30000 | CNY/ton | 03-06 |
| Ferrotungsten 75-85% | 1300000~1330000 | 1315000 | +30000 | CNY/ton | 03-06 |
| Ferrotungsten (FOB) | 260~265 | 262.5 | +15 | USD/kg-W | 03-06 |
| Ferrotungsten (Rotterdam Warehouse) | 250~260 | 255 | +45 | USD/kg-W | 03-05 |
| Tungsten Powders | |||||
| Name | Price Range | Average Price | Change | Unit | Date |
| Tungsten Carbide Powder (Domestic) | 2150~2190 | 2170 | +50 | CNY/kg | 03-09 |
| Medium-Grain WC Powder (FOB) | 316~320 | 318 | +5 | USD/kg | 03-09 |
| Recycled Tungsten Carbide Powder | 1750~1830 | 1790 | +50 | CNY/kg | 03-09 |
| Tungsten Powder (Domestic) | 2200~2250 | 2225 | +50 | CNY/kg | 03-09 |
| Medium-Grain Tungsten Powder (FOB) | 323~326 | 324.5 | +4.50 | USD/kg | 03-09 |
| Tungsten Metals and Products | |||||
| Name | Price Range | Average Price | Change | Unit | Date |
| Grade 1 Tungsten Rod | 2230~2280 | 2255 | +55 | CNY/kg | 03-09 |
| Tungsten Rod (FOB) | 328~332 | 330 | +9.50 | USD/kg | 03-06 |
| Drawing Tungsten Rod | 2280~2320 | 2300 | +50 | CNY/kg | 03-09 |
| Steelmaking Tungsten Rod | 2200~2220 | 2210 | +50 | CNY/kg | 03-09 |
| Photovoltaic Cutting Tungsten Wire (24um-30um) | 24.2~30.7 | 27.45 | 0 | CNY/km | 03-09 |
| Thoriated Tungsten Electrode | 2290~2350 | 2320 | +55 | CNY/kg | 03-09 |
| Bar Stock (Co 10%) | 2210~2280 | 2245 | +50 | CNY/kg | 03-09 |
| Button Bits (Co 8%) | 2220~2290 | 2255 | +50 | CNY/kg | 03-09 |
| Top Hammer | 2230~2300 | 2265 | +45 | CNY/kg | 03-09 |
| Scrap Tungsten Products | |||||
| Name | Price Range | Average Price | Change | Unit | Date |
| Scrap Tungsten Drills | 1300~1320 | 1310 | +20 | CNY/kg | 03-09 |
| European Scrap Tungsten Drills | 95~105 | 100 | +7.5 | EUR/kg | 03-05 |
| Indian Scrap Tungsten Drills (FOB) | 125~140 | 132.5 | +20 | USD/kg | 03-05 |
| Scrap Tungsten Bars | 1300~1340 | 1320 | +20 | CNY/kg | 03-09 |
| Scrap Tungsten Grinding Sludge | 14.5~15.3 | 14.9 | +0.50 | CNY/degree | 03-09 |
| Scrap Cemented Carbide Inserts (Domestic) | 1130~1160 | 1145 | +50 | CNY/kg | 03-09 |
| Scrap CNC Inserts | 1135~1165 | 1150 | +50 | CNY/kg | 03-09 |
| European Scrap Cemented Carbide Inserts | 95~100 | 97.5 | +6 | EUR/kg | 03-05 |
| Indian Scrap Cemented Carbide Inserts (FOB) | 110~125 | 117.5 | +10 | USD/kg | 03-05 |
| Scrap Button Bits | 1300~1340 | 1320 | +50 | CNY/kg | 03-09 |
| Scrap Top Hammer | 1290~1340 | 1315 | +50 | CNY/kg | 03-09 |
| Scrap Roll Rings | 1070~1100 | 1085 | +50 | CNY/kg | 03-09 |
| Scrap Tungsten Chips, Wires | 1280~1330 | 1305 | +25 | CNY/kg | 03-09 |
| Scrap Tungsten Blocks, Sheets | 1280~1350 | 1315 | +15 | CNY/kg | 03-09 |
Quote based on drawings
Phone: 0731-28214800
tel: +86 17773379950
E-mail: sales@chinahardalloy.com
You can reach us via email:
Please send me the drawings so that I can provide an accurate quote.